|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 34 | Alonzo, Johana | | 5-3 | | 2024 |
| 2 | Arriola Raya, Kassandra | | | | 2024 |
| 1 | Baughman, Taylor | | | | 2025 |
| 23 | Gonzaga, Josselyn | | | | 2024 |
| 10 | Gutierrez, Josslyn | | | | 2026 |
| 45 | Manuofetoa, Adriana | | | | 2026 |
| 15 | Martinez, Camila | | | | 2026 |
| 12 | Phillips, Peyton | | | | 2025 |
| 24 | Ramirez-Naranio, Xochitl | | | | 2026 |
| 30 | Ruiz, Leslie | | 5-5 | | 2024 |
| 5 | Tomas-Hernandez, Ruby | | | | 2026 |
| 11 | Torres, Ashley | | | | 2025 |
| 3 | Vargas, Meiha | | 5-4 | | 2025 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 40 | 26 | 30 | 28 | 0 | 124 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 321 | 642 |
| Threes | 56 | 168 |
| Free Throws | 107 | 107 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 30 | 32 | 22 | 20 | 0 | 104 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 67 | 134 |
| Threes | 32 | 96 |
| Free Throws | 44 | 44 |
|
|