|
 |
2/8/2024 San Lorenzo Valley vs. Santa Cruz (SCCAL Postseason Tournament) | Photo by Paul Firenzi [view gallery] |
|
|
| League Record: 4-6-0 | | Overall Record: 9-16-0 |
| Mon Nov 27 | St. Francis S.C.P. | L 57-62 |
| Wed Nov 29 |
| 43rd Watsonville Wildcatz Invitational |
| Results |
| Christopher | L 17-75 |
| |
|
| Thu Nov 30 |
| 43rd Watsonville Wildcatz Invitational |
| Results |
| Salinas | L 44-51 |
| |
|
| Sat Dec 2 |
| Jabobs Heart Pediatric Cancer Shootout |
| Results |
| Gilroy | W 53-41 |
| |
|
| Fri Dec 8 | Calvary Christian (San Jose) | W 55-19 |
| Thu Dec 14 | Anzar | W 58-24 |
| Fri Dec 15 | at Christopher | L 29-81 |
| Tue Dec 19 | at Seaside | L 44-55 |
| Thu Dec 21 | Notre Dame (Belmont) | L 20-55 |
| Fri Dec 22 | at Scotts Valley | L 19-40 |
| Wed Dec 27 | |
| Thu Dec 28 | |
| Fri Dec 29 |
| St. Francis SCP Lady Shark Shootout |
| Results |
| Crystal Springs Uplands School (Hillsborough) | W 51-15 |
| |
|
| Tue Jan 2* | at Soquel | W 36-33 |
| Fri Jan 5* | at Aptos | L 36-72 |
| Tue Jan 9* | Harbor | W 45-20 |
| Sat Jan 13* | at Scotts Valley | L 41-51 |
| Tue Jan 16* | Santa Cruz | L 38-58 |
| Fri Jan 19* | Soquel | W 45-35 |
| Tue Jan 23* | Aptos | L 34-60 |
| Wed Jan 24* | at Harbor | W 39-16 |
| Tue Jan 30* | Scotts Valley | L 41-52 |
| Fri Feb 2* | at Santa Cruz | L 45-71 |
| Tue Feb 6 |
| SCCAL Postseason Tournament |
| Results |
| Soquel | W 40-37 |
| |
|
| Thu Feb 8 |
| SCCAL Postseason Tournament |
| Results |
Santa Cruz | L 32-61 |
| |
|
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Berkemeyer, Jordan | | | | 2025 |
| Brasuell, Gabby | | | | 2025 |
| Derr, Violet | | | | 2025 |
| Dunn, Taylor | | | | 2025 |
| Jordan, Kiely | | | | 2024 |
| Morley, Hannah | | | | 2024 |
| Owens, Poppy | | | | 2026 |
| Schreiber, Elani | | | | 2026 |
| Sinnott, Ania | | | | 2027 |
| Slayer, Violet | | | | 2025 |
| Wilson, Olive | | | | 2027 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 50 | 43 | 38 | 66 | 0 | 197 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 18 | 36 |
| Threes | 8 | 24 |
| Free Throws | 23 | 23 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 61 | 51 | 82 | 51 | 0 | 245 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 126 | 252 |
| Threes | 25 | 75 |
| Free Throws | 42 | 42 |
|
|