| 2008-2009 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Carillo, Bianca | | | | 2010 |
| Fernandez, Christina | | | | |
| Fernandez, Nancy | | | | 2010 |
| Fernandez, F. | | | | |
| Feron, Unknown | | | | |
| Haduca, Carissa | | | | |
| Jimenez, Unknown | | | | |
| Perez, H. | | | | |
| Perezchica, Diana | | | | 2009 |
| Rodriguez, Jenna | | | | 2009 |
| Soto, Unknown | | | | |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 57 | 71 | 61 | 91 | 0 | 280 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 48 | 96 |
| Threes | 9 | 27 |
| Free Throws | 27 | 27 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 200 | 131 | 154 | 154 | 0 | 639 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 231 | 462 |
| Threes | 29 | 87 |
| Free Throws | 89 | 89 |
|
|