| 2023-2024 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Ayala, Monique | | | | 2026 |
| 23 | Blue, Thalia | G | | | 2024 |
| Campos, Ashley | | | | 2025 |
| Contreras, Olivia | C | | | 2026 |
| Kaseem, Zainab | | | | 2024 |
| Luengas, Jasmine | | | | 2024 |
| Maravilla, Kalia | C | | | 2024 |
| Moore, Ellie | | | | 2025 |
| Ortega, Katie | | | | 2024 |
| Otiz, Zulema | | | | 2024 |
| Quintero, Giselle | | | | 2024 |
| Ramirez, Dulce | | | | 2024 |
| Rodriguez, Maricza | | | | 2024 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 52 | 60 | 80 | 93 | 0 | 285 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 206 | 412 |
| Threes | 3 | 9 |
| Free Throws | 119 | 119 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 28 | 18 | 39 | 26 | 0 | 111 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 76 | 152 |
| Threes | 26 | 78 |
| Free Throws | 39 | 39 |
|
|