|
|
|
|
| League Record: 7-5-0 | | Overall Record: 16-10-0 |
| Thu Dec 5 |
| Lynbrook Sandi Stober Classic |
| Results |
| American (Fremont) | L 48-49 |
| |
|
| Fri Dec 6 |
| Lynbrook Sandi Stober Classic |
| Results |
| Leland (San Jose) | W 49-32 |
| |
|
| Sat Dec 7 |
| Lynbrook Sandi Stober Classic |
| Results |
| Lynbrook (San Jose) | L 32-52 |
| |
|
| Tue Dec 10 | at Milpitas | W 67-37 |
| Wed Dec 11 | Pacific Grove | W 58-34 |
| Thu Dec 12 | The Harker School (San Jose) | L 24-52 |
| Mon Dec 16 | at Branham (San Jose) | W 51-43 |
| Fri Dec 27 | |
| Sat Dec 28 |
| St. Francis SCP Lady Shark Shootout |
| Results |
| Soledad | W 56-22 |
| |
|
| Mon Dec 30 | |
| Fri Jan 3 | Evergreen Valley (San Jose) | L 41-56 |
| Wed Jan 8* | Soledad | W 49-48 |
| Fri Jan 10* | at Monterey | W 65-35 |
| Tue Jan 14* | Salinas | L 35-43 |
| Thu Jan 16* | at Hollister | L 30-45 |
| Sat Jan 18 | at Piedmont Hills (San Jose) | W 58-54 |
| Wed Jan 22* | at Everett Alvarez | W 50-29 |
| Fri Jan 24* | Watsonville | L 44-49 |
| Thu Jan 30* | at Soledad | W 39-36 |
| Mon Feb 3* | Monterey | W 43-38 |
| Wed Feb 5* | at Salinas | L 30-51 |
| Fri Feb 7* | Hollister | W 58-49 |
| Tue Feb 11* | Everett Alvarez | W 72-23 |
| Thu Feb 13* | at Watsonville | L 29-42 |
| Fri Feb 21 | |
| Sat Feb 22 |
| CCS D I Playoffs |
| CCS D I Playoffs @ Alisal HS Results |
| Milpitas | W 36-28 |
| |
|
| Tue Feb 25 |
| CCS D I Playoffs |
| CCS D I Quarterfinals @ Evergreen Valley HS Results |
| Evergreen Valley (San Jose) | L 45-46 |
| |
|
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Annis, Alyssa | | | | 2025 |
| Barrio, Syree | | | | 2026 |
| Gil-Silva, Nayeli | | | | 2026 |
| Gonzales, Isabella | | | | 2025 |
| Gonzalez-Pacheco, Aileen | | | | 2025 |
| Morales, Destiny | | | | 2027 |
| peinado, Lucy | | | | 2026 |
| peinado, Lucy | | | | 2024 |
| Quintero, Aliyah | | | | 2027 |
| Rivera, Mia | | | | 2026 |
| Rodriguez, Yarit | | | | 2026 |
| Ruiz, Audreyena | | | | 2025 |
| santiago, milagros | | | | 2026 |
|
|
|
PCAL Gabilan Co-Champs |
| 2023-2024 |
|
PCAL Mission Co-Champs |
| 2019-2020 |
|
MBL Pacific Champs |
| 2015-2016 |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 12 | 9 | 13 | 14 | 0 | 48 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 0 | 0 |
| Threes | 0 | 0 |
| Free Throws | 0 | 0 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 16 | 9 | 6 | 14 | 0 | 45 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 15 | 30 |
| Threes | 3 | 9 |
| Free Throws | 10 | 10 |
|
|