|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 22 | Barrientos, Alize | | | | 2019 |
| 4 | Chaboya, Jay'Onah | | | | 2018 |
| 2 | Gamble, Deaysia | | | | 2016 |
| 42 | Johnson-Hill, Tyshell | | | | 2017 |
| 23 | Martinez, Jennifer | | | | 2017 |
| 15 | Martinez, Leslie | | | | 2016 |
| 34 | Minor, Nicole | | | | 2016 |
| 11 | Navarro, Esmeralda | | | | 2019 |
| 3 | Nicor, Megan | | | | 2017 |
| 33 | Quinines-Liddy, Valeria | | | | 2017 |
| 14 | Rodriguez, Tianna | | | | 2017 |
| 5 | Ruiz, Angelina | | | | 2016 |
| 13 | Toscano, Larissa | | | | 2017 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 70 | 92 | 72 | 73 | 0 | 307 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 7 | 14 |
| Threes | 2 | 6 |
| Free Throws | 11 | 11 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 85 | 68 | 83 | 62 | 0 | 298 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 126 | 252 |
| Threes | 40 | 120 |
| Free Throws | 99 | 99 |
|
|