|
 |
| North Monterey County vs. Salinas (Junior Varsity) | Photo by Sean Roney [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 24 | Andrus, Carolyn | F | 5'7" | | 2009 |
| 20 | Cunanan, Laurel | F | 5' 10" | | 2009 |
| 0 | Giammanco, Genevieve | G | 5'7" | | 2011 |
| 1 | Jackson, Myquesha | F | 5'6" | | 2009 |
| 22 | Land, Haley | G | 5' 4" | | 2011 |
| 31 | Larick, Hannah | C | 6' 1" | | 2009 |
| 13 | Larronde, Ellie | F | 5'10" | | 2011 |
| 35 | MacDonald, Jaynie | G | 5' 5" | | 2010 |
| 5 | Sawyer, Aimee | F | 5' 8" | | 2010 |
| 15 | Sidor, Jordie | F/C | 5' 11" | | 2010 |
| 3 | Warne, Alexis | G | 5' 8" | | 2011 |
| 12 | Welsh, Rochelle | F | 5'9" | | 2009 |
|
|
|
PCAL Gabilan Champs |
| 2024-2025 |
|
CCS Div. I Champs |
| 2003-2004 |
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 333 | 342 | 318 | 349 | 0 | 1342 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 431 | 862 |
| Threes | 79 | 237 |
| Free Throws | 217 | 217 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 275 | 295 | 302 | 296 | 0 | 1168 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 297 | 594 |
| Threes | 65 | 195 |
| Free Throws | 209 | 209 |
|
|