|
 |
| 1/5/2008 Harbor vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 23 | Banez, Angie | G | 5' 4" | | 2011 |
| 21 | Braga, Olivia | G | 5'3 | | 2008 |
| 30 | Collins, Makenzie | W | 5'7 | | 2008 |
| 11 | Diaz, Deya | G | 5'2 | | 2008 |
| 24 | Garcia, Nemesia | C | 5'8 | | 2008 |
| 10 | Glasgow, Molly | W | 5'11" | | 2008 |
| 32 | Kersey, Olive | C | 6'1 | | 2008 |
| 15 | Kimball, Sidney | G | 5'4 | | 2009 |
| 12 | McFadden, Mimi | W | 5'11 | | 2008 |
| 33 | Muirhead, Leslie | W | 5'11" | | 2010 |
| 40 | O'Hara, Erin | W | 5'8 | | 2009 |
| 20 | Sisson, Breanna | W | 5' 11" | | 2011 |
| 14 | Wilson, Sara | W | 5' 9" | | 2009 |
|
|
|
| |
|
CCS Div. III Champs |
| 1992-1993 |
|
| |
| |
| |
CCS Div. II Champs |
| 1986-1987 |
| |
CCS Div. II Champs |
| 1985-1986 |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 284 | 279 | 312 | 339 | 11 | 1225 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 348 | 696 |
| Threes | 97 | 291 |
| Free Throws | 281 | 281 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 304 | 277 | 288 | 297 | 21 | 1187 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 232 | 464 |
| Threes | 47 | 141 |
| Free Throws | 163 | 163 |
|
|