| 2022-2023 Individual Honors |
|
 |
2/9/2023 Soquel vs. San Lorenzo Valley (SCCAL Postseason Tournament) | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Diaz, Meaghan | | | | |
| 14 | Fonseca, Lynn | | | | |
| 15 | Hawes, Kameryn | | | | |
| 13 | Hernandez, Izzy | | | | |
| 20 | Kamalani, Natalie | | | | 2023 |
| 35 | Mauer, Ana | | | | 2025 |
| 11 | Miller, Ainsley | | | | |
| 34 | Montesinos, Lilly | | | | 2023 |
| Riles, Breana | | | | |
| 12 | Stelck, Summer | | 5' 7" | | 2024 |
| 4 | Stotland, Amelie | | 5' 2" | | 2024 |
| 40 | Thayer, Lily | | | | |
| 3 | Winterhalder, Gianna | | | | 2023 |
| Yao, Isis | | | | 2023 |
|
|
|
| |
|
CCS Div. IV Champs |
| 2011-2012 |
|
| |
| |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 224 | 223 | 198 | 233 | 0 | 878 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 217 | 434 |
| Threes | 83 | 249 |
| Free Throws | 94 | 94 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 181 | 167 | 157 | 161 | 0 | 666 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 142 | 284 |
| Threes | 60 | 180 |
| Free Throws | 94 | 94 |
|
|