| 
 
 
 | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		| 33 | Andrade, Antonio |  | 6' 5" | 190 | 2013 |  
		| 55 | Bol, Jonathan |  | 6' 4" | 205 | 2014 |  
		| 1 | Brenkwitz, Ben |  | 5' 9" | 160 | 2013 |  
		| 12 | Clark, Tyler |  | 5' 10" | 140 | 2013 |  
		| 25 | Galvan, Chris |  | 5' 8" | 150 | 2013 |  
		| 23 | Gonzales, Jonah |  | 5' 11" | 152 | 2015 |  
		| 24 | Grieves, Tim |  | 6' 2" | 220 | 2013 |  
		| 32 | Harrah, Kenny |  | 6' 0" | 155 | 2014 |  
		| 22 | Hollins, Ryland |  | 6' 0" | 175 | 2013 |  
		| 12 | Horst, Frank |  | 6' 3" | 168 | 2013 |  
		| 15 | Nicholson, Brooks |  | 6' 1" | 167 | 2014 |  
		| 21 | Reyes, Rewyn |  | 5' 11" | 165 | 2013 |  
		| 20 | Rossi, Luke |  | 6' 4" | 190 | 2014 |  
		| 5 | Sakoda, Nick |  | 5' 8" | 145 | 2014 |  
		| 11 | Victory, Shandy |  | 5' 9" | 125 | 2014 |  
		| 44 | Welle, Cole |  | 6' 8" | 210 | 2014 |  
		
	 |  |  | 
	
		
	 
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  | 
			
				| CCS Div. II Champs
 |  
				| 1985-1986 |  |  
		| 
			
				| NorCal Div. II Champs
 |  
				| 1985-1986 |  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
		|  |  |  
 
	
		| 
			
				| Team Offense |  
				| Scored by Quarter |  
				| Q1 | Q2 | Q3 | Q4 | OT | Total |  
				| 386 | 397 | 407 | 371 | 10 | 1571 |  |  
		| 
			
				| Scoring Breakdown |  
				| Type | # | Points |  
				| Field Goals | 533 | 1066 |  
				| Threes | 100 | 300 |  
				| Free Throws | 191 | 191 |  |  
 
 
	
		| 
			
				| Team Defense |  
				| Allowed by Quarter |  
				| Q1 | Q2 | Q3 | Q4 | OT | Total |  
				| 258 | 317 | 359 | 341 | 11 | 1286 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				| Type | # | Points |  
				| Field Goals | 289 | 578 |  
				| Threes | 90 | 270 |  
				| Free Throws | 142 | 142 |  |  |