| 2008-2009 Individual Honors |
|
 |
2/17/2009 San Lorenzo Valley vs. Harbor (SCCAL Postseason Tournament) | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Bercter, Blake | | | | |
| 22 | Bruni, Vince | | 6' 1" | 170 | 2009 |
| 12 | Christensen, Clay | | 6' 1" | 185 | 2010 |
| 23 | Gregory, Beau | | 6' 1" | 180 | 2009 |
| 21 | Johnson, Loy | | 5' 11" | 165 | 2011 |
| Lipperd, Nicklaus | | | | |
| 10 | Morse, Ryan | | 5' 9" | 145 | 2010 |
| 33 | Mullins, Robert | | 6'1" | 210 | 2010 |
| 55 | Roberts, Luke | | 6' 5" | 205 | 2011 |
| 42 | Romele, Trevor | | 6' 1" | 190 | 2010 |
| 30 | Salibi, Patrick | | 6' 1" | 195 | 2010 |
| 34 | Settles, Zach | | 6'0" | 185 | 2010 |
| 20 | Sherman, Kyle | | 6' 0" | 160 | 2009 |
| 32 | Thompson, Logan | | 5' 11" | 150 | 2009 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 249 | 285 | 293 | 366 | 5 | 1198 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 268 | 536 |
| Threes | 48 | 144 |
| Free Throws | 201 | 201 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 372 | 362 | 376 | 352 | 8 | 1470 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 291 | 582 |
| Threes | 96 | 288 |
| Free Throws | 232 | 232 |
|
|