|
 |
| 11/27/2012 Pacific Collegiate vs. San Lorenzo Valley | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 23 | Barnes, Ray | Forward | 6'2" | 185 | 2013 |
| 12 | Barton, Ryan | Guard | 5'10" | 145 | 2013 |
| 30 | Brown, Aiden | Forward | 5' 11" | 155 | 2013 |
| 20 | Bukowski, John | Guard | 5 '7" | | 2013 |
| 42 | Johnson, Ian | Center | 6' 5" | 175 | 2015 |
| 10 | Kanter, Alex | Guard | 5'10" | 145 | 2014 |
| 2 | Mackie, Duncan | Guard | 5' 10" | 155 | 2014 |
| 22 | Morrison, Ajay | Forward | 6'1" | 160 | 2014 |
| 31 | Mullins, William | Guard | 5'9" | 165 | 2013 |
| 3 | Olmstead, Ryan | Guard | 5' 9" | 150 | 2013 |
| 34 | Pasternak, Chris | Center | 6' 8" | 195 | 2014 |
| 13 | Patterson, Trevor | Guard | 5' 11" | 170 | 2013 |
| 33 | Perez, Noah | Center | 6'1" | 180 | 2013 |
| 1 | Pias, Shaden | Guard | 5' 11" | 155 | 2015 |
| 21 | Trader, Lucas | Forward | | | 2013 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 218 | 256 | 273 | 235 | 10 | 992 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 359 | 718 |
| Threes | 112 | 336 |
| Free Throws | 242 | 242 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 259 | 287 | 290 | 249 | 11 | 1096 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 320 | 640 |
| Threes | 42 | 126 |
| Free Throws | 115 | 115 |
|
|