|
 |
| 1/17/2023 San Lorenzo Valley vs. Soquel | Photo by Paul Firenzi [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 10 | Aguilar, Damien | | | | 2023 |
| 13 | Amos, Jackson | | 5-4 | 185 | 2023 |
| 34 | Dagan, Jack | | | | 2025 |
| 11 | Higbee, Malakhi | | | | 2024 |
| 14 | Hurtado, Curtis | | | | 2026 |
| 55 | McClaren, Jon | | | | 2024 |
| 12 | Moore, Tyler | | | | 2023 |
| 21 | Nounnan, Aiden | | | | 2024 |
| 32 | Sanders, Jacob | | | | 2025 |
| 25 | Steiger, Noah | | | | 2025 |
| 33 | Thayer, Skylar | | | | 2023 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 96 | 116 | 97 | 92 | 0 | 401 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 62 | 124 |
| Threes | 36 | 108 |
| Free Throws | 22 | 22 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 154 | 135 | 111 | 138 | 0 | 538 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 155 | 310 |
| Threes | 54 | 162 |
| Free Throws | 65 | 65 |
|
|