|
|
|
|
| League Record: 7-5-0 | | Overall Record: 12-12-0 |
| Mon Nov 30 | |
| Fri Dec 4 | at Stevenson Pebble Beach, CA | L 56-70 |
| Sat Dec 5 | at San Jose High Academy (San Jose) San Jose, CA | L 46-49 |
| Thu Dec 10 |
| 36th Annual Bob Hagen Memorial Tournament @ Gilroy |
| Gilroy, CA Results |
| Soledad | L 51-84 |
| |
|
| Fri Dec 11 |
| 36th Annual Bob Hagen Memorial Tournament @ Gilroy |
| Gilroy, CA Results |
| Live Oak (Morgan Hill) | W 55-41 |
| |
|
| Sat Dec 12 |
| 36th Annual Bob Hagen Memorial Tournament @ Gilroy |
| Gilroy, CA Results |
| Ann Sobrato (Morgan Hill) | L 64-66 |
| |
|
| Tue Dec 15 | at Branham (San Jose) San Jose, CA | L 42-65 |
| Fri Dec 18 | Live Oak (Morgan Hill) Gilroy, CA | W 56-38 |
| Sat Dec 19 | at Pacific Grove Pacific Grove, CA | L 32-59 |
| Wed Dec 30 | at St. Francis S.C.P. Watsonville, CA | L 44-62 |
| Sat Jan 2 | Trinity Christian Gilroy, CA | W 73-41 |
| Wed Jan 6* | at Seaside Seaside, CA | L 47-54 |
| Fri Jan 8* | Pajaro Valley Gilroy, CA | W 47-42 |
| Fri Jan 15* | North Salinas Gilroy, CA | W 74-60 |
| Wed Jan 20* | at Everett Alvarez Salinas, CA | L 38-40 |
| Fri Jan 22* | at Alisal Salinas, CA | L 39-72 |
| Wed Jan 27* | Watsonville Gilroy, CA | W 58-42 |
| Fri Jan 29* | Seaside Gilroy, CA | L 57-65 |
| Mon Feb 1 | Anzar Gilroy, CA | W 56-53 |
| Tue Feb 2 | Christopher Gilroy, CA | W 52-41 |
| Wed Feb 3* | at Pajaro Valley Watsonville, CA | W 54-45 |
| Wed Feb 10* | at North Salinas Salinas, CA | W 60-56 |
| Fri Feb 12* | Everett Alvarez Gilroy, CA | W 51-47 |
| Wed Feb 17* | Alisal Gilroy, CA (Mustang Senior Night) | L 54-81 |
| Fri Feb 19* | at Watsonville Watsonville, CA | W 59-57 |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 1 | Azcueta, Kevin | Guard | 5'4" | 110 | 2017 |
| 55 | Benavides, Alex | Forward | 6'3" | 170 | 2018 |
| 2 | Castro, Jonathan | Guard | | | 2018 |
| 22 | Castro, Andrew | Forward | | | 2018 |
| 13 | Doyle, Connor | Guard | 6'1" | 125 | 2016 |
| 12 | Floyd, Elijah | Forward | 6'5" | 225 | 2016 |
| 5 | Hays, Bishop | Guard | 6'1" | 145 | 2016 |
| 10 | Heiser, Eric | Guard | 6'0" | | 2017 |
| 30 | Kropff, Michael | Forward | 6'3" | 178 | 2016 |
| 11 | Mata, Zach | Guard | 5'10" | | 2016 |
| 3 | Olvera, Jonathan | Guard | 5'10" | | 2016 |
| 0 | Pierce, Max | Forward | | | 2018 |
| 14 | Tapia, Pedro | Guard | 6'0" | | 2016 |
| 32 | Tapia, Andre | Forward | 6'0" | | 2017 |
|
|
|
PCAL Cypress Co-Champs |
| 2019-2020 |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 302 | 319 | 306 | 335 | 0 | 1262 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 315 | 630 |
| Threes | 113 | 339 |
| Free Throws | 302 | 302 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 275 | 342 | 345 | 380 | 0 | 1342 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 132 | 264 |
| Threes | 38 | 114 |
| Free Throws | 97 | 97 |
|
|