| 
 
 
 | 
							
								|  |  |  
								|  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		|  | Cruz, Antonio | Center/Forward | 6' 1" |  | 2015 |  
		|  | Cruz, Abundio | Forward | 6' 0" |  | 2013 |  
		|  | Diaz, Martine | Guard | 5' 10" |  | 2014 |  
		| 22 | Gallegos, Israel | Guard | 5' 9" |  | 2014 |  
		| 1 | Gonzales, Marcus | Guard | 5' 9" |  | 2013 |  
		| 21 | Guillen, Christian | Forward | 6' 1" |  | 2013 |  
		| 15 | Loza, Jose | Point Guard | 5' 8" |  | 2014 |  
		| 33 | Madrigal, Josue | Forward/Guard | 6' 2" | 185 | 2013 |  
		| 34 | Madrigal, Fernando | Forward | 5' 11" |  | 2014 |  
		| 15 | Ramirez, Rafael | Guard/foward | 5'9 | 175 | 2013 |  
		|  | Sanchez, Jesus |  | 6'2 | 200 | 13 |  
		
	 |  |  | 
 
	
		| 
			
				| Team Offense |  
				| Scored by Quarter |  
				| Q1 | Q2 | Q3 | Q4 | OT | Total |  
				| 185 | 186 | 218 | 172 | 3 | 764 |  |  
		| 
			
				| Scoring Breakdown |  
				| Type | # | Points |  
				| Field Goals | 260 | 520 |  
				| Threes | 145 | 435 |  
				| Free Throws | 212 | 212 |  |  
 
 
	
		| 
			
				| Team Defense |  
				| Allowed by Quarter |  
				| Q1 | Q2 | Q3 | Q4 | OT | Total |  
				| 244 | 259 | 261 | 255 | 11 | 1030 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				| Type | # | Points |  
				| Field Goals | 251 | 502 |  
				| Threes | 52 | 156 |  
				| Free Throws | 121 | 121 |  |  |