|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Barrington, Wacey | | | | 2016 |
| Cabrera, Isidro | | | | 2018 |
| Davis, Jarod | | | | 2016 |
| Flores, Jacob | | | | 2016 |
| Garcia, Jovany | | | | 2016 |
| Johnson, Nolan | | | | 2017 |
| Kelley, Tate | | | | 2016 |
| Lopez, David | | | | 2017 |
| Ortiz, David | | | | 2017 |
| Palacios, Aggie | | | | 2016 |
| Perez, Jonathan | | | | 2017 |
| Ramirez, AD | | | | 2016 |
| Scrivner, Cody | | | | 2017 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 263 | 327 | 284 | 279 | 6 | 1159 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 276 | 552 |
| Threes | 84 | 252 |
| Free Throws | 185 | 185 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 285 | 295 | 304 | 251 | 4 | 1139 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 200 | 400 |
| Threes | 55 | 165 |
| Free Throws | 106 | 106 |
|
|