|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 11 | Bautista, Adrian | | | | 2011 |
| 23 | Cortez, Julian | | | | |
| 42 | Flores, Gustavo | | 6' 1" | 205 | 2009 |
| 24 | Gonzalez, Jerry | | 5' 9" | 155 | 2011 |
| 45 | Huerta, Johnny | | 5' 6" | 175 | 2009 |
| 15 | Lopez, Brian | | | | 2009 |
| 22 | Mares, Edgar | | | | 2010 |
| 0 | Marinas, Roland | | 5' 11" | 165 | 2010 |
| 5 | Perez, Angel | | 5' 5" | 145 | 2010 |
| 51 | Ponce, Jose Luis | | 5' 10" | 280 | 2009 |
| 33 | Ramos, Nestor | | 5' 10" | 170 | 2009 |
| 21 | Rubio, Aaron | | 5' 6" | 135 | 2009 |
| 44 | Zamudio, Jesus | | 5' 5" | 200 | 2011 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 131 | 158 | 194 | 167 | 0 | 650 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 201 | 402 |
| Threes | 15 | 45 |
| Free Throws | 91 | 91 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 260 | 269 | 308 | 236 | 0 | 1073 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 357 | 714 |
| Threes | 81 | 243 |
| Free Throws | 193 | 193 |
|
|