|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Fernandez, Rigoberto | | | | 2024 |
| Gutierrez, Manny | | | | 2024 |
| Gutierrez, Steven | | | | |
| Hernandez, Eric Andrew | | 5-10 | 155 | 2023 |
| Hernandez, Naythen | | | | |
| Martinez, Anthony | | | | |
| Miranda, Jonathan | | | | 2026 |
| Morales, Daniel | | | | 2024 |
| Morris, Christopher | | | | 2025 |
| Ortega, Bryan | | | | 2024 |
| Perez, Oscar | | 5-5 | | 2023 |
| Ramirez, Miguel | | | | 2024 |
| Sanots, Jovani | | | | 2024 |
| Zavala, Jose | | | | 2024 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 284 | 284 | 278 | 259 | 27 | 1132 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 287 | 574 |
| Threes | 134 | 402 |
| Free Throws | 174 | 174 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 266 | 237 | 254 | 285 | 20 | 1062 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 124 | 248 |
| Threes | 65 | 195 |
| Free Throws | 64 | 64 |
|
|