|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Avila, Alex | | | | |
| Flores, Omar | | | | 2028 |
| Gallardo, Anthony | | | | 2026 |
| Gonzalez, Jaden | | | | |
| Hernandez, Luis | | | | 2026 |
| Hernandez, Francisco | | | | 2026 |
| Isabeles, Christopher | | | | |
| Lopez, Xavier | | | | |
| Martinez, Azael | | | | |
| Martinez, Guillermo | | | | 2026 |
| Miranda, Jonathan | | | | 2026 |
| Pajas, Kenny | | | | 2028 |
| Trujillo, Nathaniel | | | | 2027 |
| Vegas, Santana | | | | 2028 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 108 | 98 | 89 | 81 | 7 | 383 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 37 | 74 |
| Threes | 8 | 24 |
| Free Throws | 24 | 24 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 121 | 99 | 121 | 119 | 15 | 475 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 214 | 428 |
| Threes | 72 | 216 |
| Free Throws | 97 | 97 |
|
|