|
|
|
|
| League Record: 7-3-0 | | Overall Record: 14-7-0 |
| Tue Dec 1 | Mid-Peninsula (Palo Alto) | W 75-33 |
| Thu Dec 3 | at North Valley Baptist School (Santa Clara) | W 49-28 |
| Sat Dec 5 | Eastside College Prep (Palo Alto) | W 44-39 |
| Tue Dec 8 | University Prepatory Academy (San Jose) | W 63-31 |
| Sat Dec 12 | at Pacific Bay Christian School (Pacifica) | L 45-58 |
| Sat Jan 2 | Scotts Valley | L 58-67 |
| Wed Jan 6* | at Anzar | W 47-44 |
| Fri Jan 8* | Oakwood School | L 31-50 |
| Tue Jan 12* | York School | W 63-23 |
| Thu Jan 14* | at Trinity Christian | L 38-45 |
| Sat Jan 23 | St. Francis S.C.P. | L 45-73 |
| Mon Jan 25* | at Oakwood School | L 45-53 |
| Wed Jan 27* | Kirby School | W(F) 0-0 |
| Fri Feb 5* | at York School | W 59-41 |
| Sat Feb 6 | at Saint Thomas More (San Jose) | W 47-44 |
| Tue Feb 9* | Trinity Christian | W 67-56 |
| Fri Feb 12* | Anzar | W 42-41 |
| Sat Feb 13 | at Scotts Valley | W 45-43 |
| Thu Feb 18* | at Kirby School | W(F) 0-0 |
| Tue Feb 23 |
| CCS D V Playoffs |
| CCS D V Playoffs Results |
| Downtown College Prep (San Jose) | W 54-35 |
| |
|
| Thu Feb 25 |
| CCS D V Playoffs |
| CCS D V Playoffs @ Stevenson, Pebble Beach Results |
| Stevenson | L 50-75 |
| |
|
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 10 | Bernstein, Ze'ev | Forward | | | 2017 |
| 2 | Kaspar, Chris | Guard/Point Guard | | | 2016 |
| 4 | Kottas, Giorgos | Guard | | | 2019 |
| 5 | Le Gear, Louie | Center | | | 2016 |
| 25 | MacDonald, Grant | Center | | | 2016 |
| 13 | Ojeda, Austin | Forward | | | 2017 |
| 41 | Olson, Alex | Guard | | | 2017 |
| 24 | Patel, Jaivin | Guard | | | 2016 |
| 1 | Rice, David | Point Guard | | | 2016 |
| 20 | Sawley, Jacob | Forward | | | 2016 |
| 40 | Warzecha-Watson!, Aiden | Forward | | | 2019 |
|
|
|
PCAL Santa Lucia Champs |
| 2023-2024 |
|
PCAL Arroyo Champs |
| 2019-2020 |
|
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 15 | 8 | 10 | 17 | 0 | 50 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 16 | 32 |
| Threes | 4 | 12 |
| Free Throws | 6 | 6 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 17 | 15 | 30 | 12 | 0 | 74 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 19 | 38 |
| Threes | 11 | 33 |
| Free Throws | 4 | 4 |
|
|