| 2015-2016 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 33 | Arispe, Julian | G | 5' 9" | | 2017 |
| 25 | Arroyo, Guerellmo | G | 5' 8" | | 2017 |
| 23 | Carreon, Jaylen | G | 5-9 | 184 | 2018 |
| 32 | Chavez, Jonathan | | | | 2017 |
| 12 | Delgado, Cesar | | | | 2016 |
| 24 | Escobar, Raymond | G | 6' 2" | | 2017 |
| 34 | Hernandez, Victor | W | 5' 10" | | 2017 |
| 3 | Magbag, Ryan | G | 5' 6" | | 2018 |
| 2 | Marquez, Daniel | | 5' 11" | | 2016 |
| 1 | Reyes, Tony | W | | | 2018 |
| 22 | Tangonan, Melvin | | | | 2017 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 66 | 92 | 56 | 83 | 0 | 297 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 201 | 402 |
| Threes | 119 | 357 |
| Free Throws | 169 | 169 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 111 | 97 | 115 | 104 | 0 | 427 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 138 | 276 |
| Threes | 23 | 69 |
| Free Throws | 81 | 81 |
|
|