| 2025-2026 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 30 | Barraza, Maximaliano | | | | |
| 13 | Cervantes, Alan | | | | 2028 |
| 22 | Fernandez-Ramirez, Jose | | | | 2026 |
| 25 | Lara, Benito | | | | |
| Lara-Alvarez, Benito | | | | 2026 |
| 14 | Lau, Evan | | | | |
| 11 | Maxwell, Joseph | | | | 2027 |
| 15 | Mendez, Alvaro | | | | |
| 21 | Montel, Juanito | | | | |
| 24 | Ramirez, Mario | | | | 2026 |
| 10 | Rocha, Fidel | | | | |
| 12 | Servanes, Jeremy | | | | |
| 0 | Valadez, Adrian | | | | |
| 20 | Vazquez, Sebastian | | | | 2027 |
| 4 | Vega, Jayden | | | | 2027 |
| 2 | Villasana, Isaias | | | | 2026 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 52 | 61 | 73 | 69 | 0 | 255 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 66 | 132 |
| Threes | 22 | 66 |
| Free Throws | 21 | 21 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 99 | 104 | 87 | 87 | 0 | 377 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 132 | 264 |
| Threes | 44 | 132 |
| Free Throws | 71 | 71 |
|
|