|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 11 | Chau, Kevin | Guard | | | 2010 |
| 23 | Clemons, James | Forward/Guard | | | 2010 |
| 35 | Dawkins, Julius | Center | 6'3 | 180 | 2010 |
| 15 | Kincade, Armand | Guard/Foward | 5'11 | 160 | 2010 |
| 53 | Lucas, Josh | Guard | | | 2010 |
| 33 | Miles, Trey | Forward | 6'4 | 210 | 2010 |
| 21 | Nyugen, Sho | Forward | | | 2010 |
| 51 | Pickett, Gage | Forward | | | 2009 |
| 24 | Rodda, Cameron | Guard | 5'7 | 140 | 2010 |
| 31 | Villigrana, Michael | Guard | 5'10 | 160 | 2011 |
| 41 | Von Nagel, James | Forward | | | 2010 |
|
|
|
PCAL Mission Champs |
| 2023-2024 |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 47 | 85 | 105 | 134 | 0 | 371 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 34 | 68 |
| Threes | 7 | 21 |
| Free Throws | 11 | 11 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 66 | 85 | 106 | 129 | 0 | 386 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 77 | 154 |
| Threes | 5 | 15 |
| Free Throws | 29 | 29 |
|
|