| 2024-2025 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Anton, Deangelo | | | | 2026 |
| Cordone, Mateo | | | | 2026 |
| Fernandez, Tlanextic | | | | 2025 |
| Garvin, Denzel | | | | 2027 |
| Hill, Antonio | | | | 2025 |
| Kelly, Darian | | | | 2026 |
| Kombe, Nathaniel | | | | 2026 |
| Olalia, DeAngelo | | | | 2025 |
| Pajimola, Kaden | | | | 2026 |
| Petroni, Aidan | | | | 2027 |
| Reynolds, DeAngelo | | | | 2026 |
| Rowser, Cedric | | | | 2027 |
| True, Kaleb | | | | 2026 |
| West, Jayden | | | | 2027 |
|
|
|
PCAL Mission Champs |
| 2023-2024 |
| |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 89 | 90 | 82 | 63 | 0 | 324 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 76 | 152 |
| Threes | 14 | 42 |
| Free Throws | 35 | 35 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 98 | 85 | 104 | 78 | 0 | 365 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 157 | 314 |
| Threes | 71 | 213 |
| Free Throws | 89 | 89 |
|
|