|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Abarca, Anthony | | | | 2024 |
| 24 | Batres, Adrian | | | | 2026 |
| 4 | Casarez, Noah | | | | 2026 |
| 0 | Estencion, Izayah | | | | 2026 |
| 2 | Garcia, Marcos | | | | 2026 |
| 51 | Lopez, Jerry | | | | 2026 |
| 20 | Lopez-lizaola, Aaden | | | | 2029 |
| 52 | Ousbre, Tyson | | | | 2027 |
| 5 | Pedrano, Dominic | | | | 2028 |
| 1 | Phillips, Kaisun | | | | 2027 |
| Saldana, Daniel | | | | 2028 |
| 3 | Salviejo, Kingston | | | | 2026 |
| 50 | Sides, Kyle | | | | 2028 |
| 30 | Solorio, Isaac | | | | 2027 |
| 23 | Unknown, Julian | | | | |
|
|
|
PCAL Cypress Champs |
| 2023-2024 |
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 98 | 81 | 93 | 91 | 13 | 376 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 249 | 498 |
| Threes | 83 | 249 |
| Free Throws | 146 | 146 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 113 | 113 | 98 | 108 | 4 | 436 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 210 | 420 |
| Threes | 79 | 237 |
| Free Throws | 90 | 90 |
|
|