|
 |
| 2/10/2009 Pacific Grove vs. Stevenson | Photo by John Blankfort [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 11 | Bell, Sean | | 6' 2" | 160 | 2009 |
| 10 | Bongioanni, Nicollo | | 6' 4" | 175 | 2010 |
| 32 | Cepress, Brandon | | 6' 4" | 185 | 2009 |
| 5 | Hedlind, Joe | | 6' 0" | 150 | 2010 |
| 23 | Kiely, Brian | | 6' 1" | 182 | 2009 |
| 15 | Lebon, Ryan | | | | 2013 |
| 4 | Merchak, Sean | | 6' 0" | 180 | 2011 |
| 20 | Nickerson, Cale | | 5' 11" | 155 | 2010 |
| 22 | Schrader, Dane | | 6' 1" | 175 | 2010 |
| 30 | Sublett, Andrew | | 6' 2" | 180 | 2009 |
| 24 | Vastola, Cyrus | | 6' 0" | 160 | 2010 |
| 3 | Williams, Jordan | | 5' 9" | 155 | 2009 |
|
|
|
PCAL Mission Champs |
| 2018-2019 |
| |
CCS Div. IV Champs |
| 2015-2016 |
| |
| |
| |
| |
| |
| |
| |
CCS Div. IV Champs |
| 1997-1998 |
|
NorCal Div. IV Champs |
| 1997-1998 |
|
| |
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 306 | 333 | 342 | 315 | 17 | 1313 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 383 | 766 |
| Threes | 106 | 318 |
| Free Throws | 239 | 239 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 249 | 266 | 246 | 331 | 8 | 1100 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 311 | 622 |
| Threes | 96 | 288 |
| Free Throws | 191 | 191 |
|
|