| 
 
 
 | 
							
								|  |  |  
								| 
	
		
	 
		| League Record: 8-5-0 |  | Overall Record: 13-12-0 |  
		| Thu Nov 29 | 
			
				| Pescadero Hoop Dreams Invitational |  
				| Pescadero, CA Results |  
				| Pescadero | W 77-14 |  
				|  |  |  
		| Fri Nov 30 | 
			
				| Pescadero Hoop Dreams Invitational |  
				| Pescadero, CA Results |  
				| San Francisco Christian School (San Francisco) | W 78-28 |  
				|  |  |  
		| Sat Dec 1 | 
			
				| Pescadero Hoop Dreams Invitational |  
				| Pescadero, CA Results |  
				| The Bay School (San Francisco) | W 52-45 |  
				|  |  |  
		| Tue Dec 4 | at Quarry Lane (Dublin) Dublin, CA
 | W 70-32 |  
		| Thu Dec 6 | 
			
				| 19th Annual Coach Wilson Memorial Tournament |  
				| @ Stevenson School - Pebble Beach, CA Results |  
				| Central Catholic (Modesto) | L 25-65 |  
				|  |  |  
		| Fri Dec 7 | 
			
				| 19th Annual Coach Wilson Memorial Tournament |  
				| @ Stevenson School - Pebble Beach, CA Results |  
				| Woodside Priory School (Portola Valley) | L 52-77 |  
				|  |  |  
		| Sat Dec 8 | 
			
				| 19th Annual Coach Wilson Memorial Tournament |  
				| @ Stevenson School - Pebble Beach, CA Results |  
				| Head-Royce School The (Oakland) | L 51-71 |  
				|  |  |  
		| Wed Dec 12 | 
			
				| San Jose Bulldog Tournament |  
				| San Jose, CA Results |  
				| San Jose High Academy (San Jose) | L 42-60 |  
				|  |  |  
		| Thu Dec 13 | 
			
				| San Jose Bulldog Tournament |  
				| San Jose, CA Results |  
				| Saint Thomas More (San Jose) | L 56-59 |  
				|  |  |  
		| Fri Dec 14 | 
			
				| San Jose Bulldog Tournament |  
				| San Jose, CA Results |  
				| East Palo Alto Academy (Palo Alto) | W 68-57 |  
				|  |  |  
		| Tue Dec 18 | North Salinas OVERTIME
 | L 73-75 |  
		| Mon Jan 7* | Marina Pebble Beach, CA
 | W 58-38 |  
		| Wed Jan 9* | York School Pebble Beach, CA
 | W 65-18 |  
		| Fri Jan 11* | Pacific Grove Pebble Beach, CA
 | L 36-42 |  
		| Wed Jan 16* | at Carmel | L 52-60 |  
		| Fri Jan 18* | at Pacific Collegiate | W 55-50 |  
		| Wed Jan 23* | Gonzales Pebble Beach, CA
 | W 73-53 |  
		| Fri Jan 25* | at King City | L 44-55 |  
		| Mon Jan 28* | at Greenfield | L 38-46 |  
		| Wed Jan 30* | at Marina @ Monterey High School
 | W 67-58 |  
		| Fri Feb 1* | Soledad Pebble Beach, CA
 | W 71-51 |  
		| Wed Feb 6* | at Pacific Grove | L 45-53 |  
		| Fri Feb 8* | Carmel Pebble Beach, CA
 | W 59-50 |  
		| Tue Feb 12* | Pacific Collegiate Pebble Beach, CA
 | W 53-41 |  
		| Tue Feb 19 |  |  
		| * Denotes League Game |  |  |  
								|  | 
	
		
	 
		| # | Name | Position | Ht. | Wt. | Grad. |  
		| 10 | Berberian, Aram |  | 5' 10" | 155 | 2014 |  
		| 13 | Burgess, Jack |  | 6' 2" | 155 | 2015 |  
		| 23 | Chapman, Ian |  | 6' 4" | 275 | 2014 |  
		| 5 | Chodosh, Matt |  | 6' 3" | 200 | 2015 |  
		| 15 | Chuang, Andy |  | 6' 0" | 150 | 2013 |  
		| 4 | Decker, Michael |  | 5' 10" | 160 | 2013 |  
		| 2 | Fannin, Logan |  | 5' 8" | 150 | 2014 |  
		| 12 | Forrester, Coby |  | 5' 9" | 135 | 2016 |  
		| 1 | Giangiorgi, Marco |  | 5' 9" | 135 | 2016 |  
		| 11 | Hall, Ryan |  | 6' 4" | 155 | 2013 |  
		| 20 | Li, Alan |  | 6' 0" | 150 | 2013 |  
		| 22 | McCarthy, Matt |  | 6' 3" | 200 | 2013 |  
		| 21 | McKelvy, Matt |  | 6' 6" | 200 | 2016 |  
		| 14 | Pauwels, Marc |  | 6' 3" | 200 | 2014 |  
		| 3 | Rice, Ian |  | 6' 1" | 150 | 2016 |  
		
	 |  |  | 
	
		
	 
		| 
			
				| PCAL Mission Co-Champs
 |  
				| 2019-2020 |  |  |  
		|  |  |  
		|  | 
			
				| Region IV Champs
 |  
				| 1978-1979 |  |  
		|  |  |  
 
	
		| 
			
				| Team Offense |  
				| Scored by Quarter |  
				| Q1 | Q2 | Q3 | Q4 | OT | Total |  
				| 366 | 336 | 354 | 354 | 6 | 1416 |  |  
		| 
			
				| Scoring Breakdown |  
				| Type | # | Points |  
				| Field Goals | 398 | 796 |  
				| Threes | 144 | 432 |  
				| Free Throws | 188 | 188 |  |  
 
 
	
		| 
			
				| Team Defense |  
				| Allowed by Quarter |  
				| Q1 | Q2 | Q3 | Q4 | OT | Total |  
				| 324 | 334 | 266 | 324 | 8 | 1256 |  |  
		| 
			
				| Opponent Scoring Breakdown |  
				| Type | # | Points |  
				| Field Goals | 404 | 808 |  
				| Threes | 90 | 270 |  
				| Free Throws | 177 | 177 |  |  |