|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 3 | Borum, Anthony | Guard | 5'9" | | 2010 |
| 32 | Bose, Earvin | Guard | 6'0" | | 2010 |
| 2 | Collazo, Anthony | Guard | 5' 9" | | 2009 |
| 30 | Flores, Greg | Center | 6' 4" | | 2009 |
| 10 | Flores, Danny | Guard | 5' 11" | | 2009 |
| 11 | Gaskins, Chris | Guard | 5'9" | | 2010 |
| 12 | Gomez, Jordan | Guard | 6'0" | | 2010 |
| 31 | Jackson, David | Forward | 5' 10" | 160 | 2009 |
| Jimenez, Unknown | | | | |
| 5 | Juarez, Preston | Wing | 5'11" | 185 | 2009 |
| 24 | Lopez, Sergio | Guard | 5' 9" | | 2009 |
| 25 | Nanquil, Rainer | Guard | 5'8" | | 2010 |
| 20 | Perez, Eric | Forward | 5' 11" | 180 | 2009 |
| 44 | Reid, Tyler | Center | 6'6" | | 2010 |
| 4 | Rodriguez, Erik | Forward | 6' 3" | 205 | 2009 |
| 1 | Rufino, Juan | Guard | 5' 10" | | 2009 |
| 33 | Welch, Will | Forward | 6' 1" | 195 | 2009 |
|
|
|
PCAL Mission Champs |
| 2021-2022 |
|
MBL Pacific Champs |
| 2013-2014 |
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 417 | 409 | 441 | 410 | 8 | 1685 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 483 | 966 |
| Threes | 141 | 423 |
| Free Throws | 296 | 296 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 340 | 371 | 313 | 386 | 12 | 1422 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 365 | 730 |
| Threes | 102 | 306 |
| Free Throws | 357 | 357 |
|
|