|
|
|
|
| League Record: 3-9-0 | | Overall Record: 9-16-0 |
| Thu Nov 17 |
| CCS Sportsmanship Scrimmages |
| Results |
| Greenfield | 7:00PM |
| |
|
| Tue Nov 29 | Saint Ignatius College Prep (San Francisco) | L 36-76 |
| Thu Dec 1 | |
| Fri Dec 2 |
| Alvarez Eagle Classic |
| Results |
| Floyd B Buchanan (Clovis) | L 47-61 |
| |
|
| Sat Dec 3 |
| Alvarez Eagle Classic |
| Results |
| Davis Senior (Davis) | L 51-54 |
| |
|
| Thu Dec 15 | |
| Fri Dec 16 |
| 74th Annual Carmel Invitational |
| Results |
| Soledad | W 68-48 |
| |
|
| Sat Dec 17 |
| 74th Annual Carmel Invitational |
| Results |
| Seaside | L 64-66 |
| |
|
| Wed Dec 21 | Piedmont Hills (San Jose) | W 54-46 |
| Thu Dec 22 | at North Monterey County | W 53-39 |
| Wed Dec 28 | at Santa Teresa (San Jose) | L 70-75 |
| Fri Dec 30 | Sequoia (Redwood City) | W 63-47 |
| Tue Jan 3* | Palma | L 48-64 |
| Fri Jan 6* | at Monterey | L 62-80 |
| Wed Jan 11* | Alisal | W 72-70 |
| Tue Jan 17* | at Carmel | L 45-65 |
| Thu Jan 19* | Salinas | L 47-66 |
| Mon Jan 23* | at Hollister | L 40-47 |
| Wed Jan 25* | at Palma | L 50-78 |
| Fri Jan 27* | Monterey | W 71-67 |
| Wed Feb 1* | at Alisal | L 65-80 |
| Tue Feb 7* | Carmel | L 38-63 |
| Thu Feb 9* | at Salinas | L 43-51 |
| Sat Feb 11 | North Salinas | W 72-50 |
| Mon Feb 13* | Hollister | W 66-56 |
| Fri Feb 17 |
| CCS D I Playoffs |
| CCS D I Playoffs @ Branham HS Results |
| Branham (San Jose) | L 45-64 |
| |
|
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 1 | Atengco, Aizizk | | | | 2024 |
| 2 | Gabudao, Aaron | | | | 2023 |
| 5 | Holly, Kain | | | | 2024 |
| 34 | Johnson, Messiah | | | | 2024 |
| 11 | Martinez, Roy | | | | 2023 |
| 23 | Martinez, Markos | | | | 2024 |
| 25 | Menica, Ruben | | | | 2023 |
| 0 | Ontiveros, Malachi | | | | 2024 |
| 30 | Saenz, Adam | | | | 2023 |
| 13 | Uballde, Edric | | | | 2024 |
| 22 | Zavala, Jorge | | | | 2024 |
|
|
|
PCAL Mission Champs |
| 2021-2022 |
|
MBL Pacific Champs |
| 2013-2014 |
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 86 | 89 | 89 | 70 | 0 | 334 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 15 | 30 |
| Threes | 3 | 9 |
| Free Throws | 9 | 9 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 106 | 105 | 116 | 110 | 0 | 437 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 163 | 326 |
| Threes | 65 | 195 |
| Free Throws | 84 | 84 |
|
|