|
 |
| 1/22/2008 North Salinas vs. Palma | Photo by Adriane Ticar [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 34 | Almanzan, Joseph | Guard | 5' 8" | 154 | 2009 |
| 4 | Asuncion, Andrew | Guard | 5' 5" | 132 | 2008 |
| 0 | Bandy, Chris | Forward | 6' 3" | 182 | 2008 |
| 30 | Diaz, Abel | Forward | 5' 11" | 163 | 2008 |
| 2 | Garban, Richie | Guard | 5' 8" | 139 | 2008 |
| 44 | Grayson, Michael | Center | 5' 10" | 167 | 2008 |
| 54 | Jensen, Tyler | Center | 6' 0" | 178 | 2008 |
| 33 | Lugo, Edizon | Guard | 5' 8" | 134 | 2008 |
| 20 | Martinez, Marco | Guard | 5' 9" | 169 | 2009 |
| 32 | Moran, Salvador | Forward | 6' 5" | 195 | 2008 |
| 10 | Mosley, Donte | Guard | 5' 9" | 160 | 2009 |
| 5 | Ramos, Mark | Guard | 5' 9" | 171 | 2009 |
| 24 | Santana, Chris | Guard | 5' 9" | 168 | 2009 |
| 21 | Sapp, Victor | Forward | 6' 2" | 185 | 2008 |
| 31 | Spencer, Quinczy | Forward | 6' 1" | 175 | 2008 |
|
|
|
|
CCS Div. II Champs |
| 1998-1999 |
|
CCS Div. II Champs |
| 1984-1985 |
|
CCS Div. II Champs |
| 1983-1984 |
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 426 | 390 | 408 | 428 | 0 | 1652 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 515 | 1030 |
| Threes | 136 | 408 |
| Free Throws | 207 | 207 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 361 | 339 | 373 | 384 | 0 | 1457 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 470 | 940 |
| Threes | 78 | 234 |
| Free Throws | 284 | 284 |
|
|