| 2012-2013 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| Allen, Nathan | | | | 2016 |
| Bassi, Caleb | | | | 2015 |
| Hughes, Sam | | | | 2014 |
| Hurvitz, Ben | | | | 2015 |
| Kohut, Oscar | | | | 2016 |
| Kopit, Ethan | | | | 2013 |
| Kutner, David | | | | 2015 |
| Merikalio, Sam | | | | 2016 |
| Moss, Gabe | | | | 2013 |
| Riley, Liam | | | | 2016 |
| Sprinsock, Riley | | | | 2013 |
| Voelk, Devon | | | | 2013 |
| Voskoboynik, Yotam | | | | 2015 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 61 | 87 | 72 | 78 | 0 | 298 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 30 | 60 |
| Threes | 4 | 12 |
| Free Throws | 5 | 5 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 77 | 85 | 105 | 90 | 0 | 357 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 134 | 268 |
| Threes | 28 | 84 |
| Free Throws | 49 | 49 |
|
|