|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 2 | Arriaga, Alan | PG, SG, SF | | | 2023 |
| 23 | Castro, Max | SF, PG, C | | | 2023 |
| 20 | Doupnik, Oliver | F, C | | | 2026 |
| 21 | Doupnik, Aidan | C, PF | | | 2024 |
| 10 | Du, Warren | PG, SG | | | 2023 |
| 5 | Freeman, Shane | SG, SF | | | 2023 |
| 15 | Galvan, Aaron | SG | | | 2026 |
| 11 | Kapadia, Isaac | SF, PF | | | 2025 |
| 31 | MacDonald, Mason | SG, SF | | | 2026 |
| 3 | Martinez, Julian | SG, SF | | | 2024 |
| 1 | Sundiam, Erixson | PG, SG | | | 2023 |
| 4 | Vega, Josh | SF, PF, PG | | | 2023 |
|
|
|
PCAL Santa Lucia Champs |
| 2022-2023 |
|
PCAL Arroyo Champs |
| 2021-2022 |
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 340 | 300 | 353 | 195 | 11 | 1199 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 459 | 918 |
| Threes | 93 | 279 |
| Free Throws | 75 | 75 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 143 | 178 | 178 | 194 | 19 | 712 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 62 | 124 |
| Threes | 35 | 105 |
| Free Throws | 40 | 40 |
|
|