|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 15 | Bertelsen, Steffan | Guard | 6' 0" | | 2009 |
| 32 | Cross, Daniel | Forward | 6' 4" | | 2008 |
| 4 | Hasson, Andrew | Guard | 6' 0" | 160 | 2008 |
| 44 | Hoffman, Forest | Guard | 5' 10" | | 2008 |
| 23 | Kaufeldt, Kris | Forward | 6' 5" | 185 | 2008 |
| 14 | Lopez, Sean | Guard | 5' 10" | | 2010 |
| 21 | Lowery, Daniel | Guard | 5' 9" | | 2008 |
| 22 | Mendez, Felipe | Guard | 5' 9" | | 2008 |
| 24 | Mosgrove, Andrew | Center | 6' 5" | | 2008 |
| 40 | Passafuime, Ben | Forward | 6' 1" | 215 | 2009 |
| 31 | Roberto, Chris | Forward | 6' 2" | | 2010 |
|
|
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 252 | 245 | 230 | 243 | 0 | 970 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 179 | 358 |
| Threes | 43 | 129 |
| Free Throws | 130 | 130 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 223 | 231 | 235 | 261 | 0 | 950 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 288 | 576 |
| Threes | 69 | 207 |
| Free Throws | 167 | 167 |
|
|