| 2007-2008 Individual Honors |
|
 |
| 12/19/2007 North Salinas vs. Monte Vista Christian | Photo by John Lorenz [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 21 | Billings, Vance | | 6' 2" | 205 | 2008 |
| Conroy, Chris | | 5' 10 | 175 | 2009 |
| 20 | Hogan, Colin | | 5' 11" | 170 | 2008 |
| 22 | Hsu, Alex | | 5' 11" | 135 | 2008 |
| 32 | Hsu, Kevin | | 5' 7" | 155 | 2009 |
| 11 | Jow, Daniel | | 5' 11" | 140 | 2008 |
| 12 | Koike, Andrew | | 6' 3" | 170 | 2008 |
| 50 | Mazerik, Seth | | 6' 2" | 255 | 2009 |
| 23 | Pena, Ulises | | 6' 0" | 150 | 2008 |
| 31 | Peng, Ferdi | | 5' 10" | 165 | 2010 |
| 44 | Rank, Jordan | | 6' 4" | 195 | 2008 |
| 52 | Roth, Michael | | 6' 5" | 230 | 2008 |
| 10 | Scalisi, Todd | | 5' 8" | 135 | 2008 |
| 30 | Torres, John | | 5' 11" | 135 | 2008 |
|
|
|
MBL Pacific Champs |
| 2012-2013 |
| |
CCS Div. IV Champs |
| 2002-2003 |
|
CCS Div. IV Champs |
| 2001-2002 |
|
CCS Div. IV Champs |
| 2000-2001 |
|
CCS Div. V Champs |
| 1989-1990 |
|
| Team Offense |
| Scored by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 160 | 189 | 183 | 177 | 0 | 709 |
|
| Scoring Breakdown |
| Type | # | Points |
| Field Goals | 177 | 354 |
| Threes | 43 | 129 |
| Free Throws | 74 | 74 |
|
| Team Defense |
| Allowed by Quarter |
| Q1 | Q2 | Q3 | Q4 | OT | Total |
| 311 | 328 | 320 | 278 | 0 | 1237 |
|
| Opponent Scoring Breakdown |
| Type | # | Points |
| Field Goals | 372 | 744 |
| Threes | 82 | 246 |
| Free Throws | 178 | 178 |
|
|