|
 |
| 1/28/2008 Pacific Grove vs. Stevenson | Photo by Jon Winston [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 24 | Anderson, Alisa | | | | 2010 |
| 2 | Blair, Heidi | | | | 2008 |
| 25 | Israel, Helen | | | | 2009 |
| 1 | Lark, Lisa | | | | 2008 |
| 5 | Lee, Annie | | | | 2009 |
| 16 | Lintz, Mackensie | | | | 2010 |
| 8 | Littlefield, Cami | | | | 2009 |
| 11 | Mancuso, Sara | | | | 2008 |
| 8 | Merry, Hillary | | | | 2010 |
| 12 | Mikhail, Natasha | | | | 2010 |
| 6 | Nicora, Maria | | | | 2009 |
| 7 | Rondazzo, Dominica | | | | 2008 |
| 12 | Schifferli, Paige | | | | 2009 |
| 10 | Schifferli, Kristen | | | | 2010 |
| 14 | Shade, Kellen | | | | 2010 |
| 20 | Tanita, Kameryn | | | | 2010 |
| 3 | Vetter, Charlotte | | | | 2011 |
| 17 | White, Diana | | | | 2009 |
| 23 | Winston, Ellen | | | | 2008 |
|
|
|
PCAL Santa Lucia Champs |
| 2023-2024 |
| |
| |
| |
| Team Offense |
| Scored by Half |
| H1 | H2 | OT | Total |
| 22 | 23 | 0 | 45 |
|
| Team Defense |
| Allowed by Half |
| H1 | H2 | OT | Total |
| 6 | 11 | 0 | 17 |
|
|