|
|
|
|
| League Record: 11-0-1 | | Overall Record: 15-4-5 |
| Sat Dec 6 | at Santa Teresa (San Jose) | W 2-1 |
| Thu Dec 11* | Harbor Depot Park | T 1-1 |
| Thu Dec 18 |
| Tri-Valley Classic (Walnut Creek) |
| Invitational Division Results |
| Castro Valley | L 0-1 |
| |
|
| Fri Dec 19 |
| Tri-Valley Classic (Walnut Creek) |
| Invitational Division Results |
| Monte Vista (Danville) | L 0-5 |
| San Ramon Valley (Danville) | T 1-1 |
| |
|
| Sat Dec 20 |
| Tri-Valley Classic (Walnut Creek) |
| Invitational Division Results |
| Bishop Odowd (Oakland) | L 0-1 |
| |
|
| Fri Jan 2 |
| St. Margaret's Tartan Soccer Shootout (So Cal) |
| Results |
| Sage Hill (Newport Coast) | W 6-0 |
| Calvary Chapel (Murrieta) | W 5-1 |
| |
|
| Sat Jan 3 |
| St. Margaret's Tartan Soccer Shootout (So Cal) |
| Advanced on PK's Results |
| Notre Dame Academy (Los Angeles) | T 1-1 |
| |
| Tournament Champions Results |
| Saint Margarets Episcopal Sch (San Juan Capistr) | T 1-1 |
| |
|
| Tue Jan 6* | Scotts Valley Depot Park | W 2-0 |
| Thu Jan 8* | Soquel Depot Park | W 5-0 |
| Tue Jan 13* | at Aptos | W 2-1 |
| Mon Jan 19* | San Lorenzo Valley Depot Park | W 3-0 |
| Tue Jan 20* | at Harbor Depot Park (Harbor Home) | W 5-1 |
| Thu Jan 22* | St. Francis S.C.P. Depot Park | W 8-0 |
| Tue Jan 27* | at San Lorenzo Valley | W 3-0 |
| Thu Jan 29* | at Scotts Valley | W 2-1 |
| Mon Feb 2* | at St. Francis S.C.P. | W 5-0 |
| Tue Feb 3* | at Soquel | W 3-0 |
| Thu Feb 5* | Aptos Cardinals SCCAL Champs | W 3-1 |
| Sat Feb 21 | Woodside Priory School (Portola Valley) CCS D III Quarterfinals @ Watsonville HS | T 1-1 |
| Thu Feb 26 | Santa Catalina School CCS D III Semifinals @ Valley Christian HS | W 8-2 |
| Sat Feb 28 | Sacred Heart Prepartory (Atherton) CCS D III Finals @ Valley Christian HS | L 1-2 |
| * Denotes League Game |
|
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 16 | Bagnall, Carly | Defender | | | 2010 |
| 2 | Bates, Jackie | midfielder | | | 2009 |
| 19 | Burr, Cassidy | Defender/Midfielder | | | 2012 |
| 1 | Busch, Stephanie | Goalkeeper | | | 2011 |
| 21 | Coelho, Sofia | Midfielder | | | 2009 |
| 17 | Cole, Mandy | Midfielder | | | 2011 |
| Epps, Helena | | | | 2012 |
| Fliesler, Hannah | | | | 2009 |
| 18 | Hightower, Emily | forward | | | 2011 |
| 13 | Jed, Natalie | Midfielder | | | 2009 |
| 11 | Jenkins, Jordan | Forward | | | 2010 |
| 14 | Johnson, Kelsey | Forward/Midfield | | | 2009 |
| 9 | Kurita, Keiko | Midfielder | | | 2009 |
| 5 | Lezin, Sara | Defender | | | 2010 |
| 3 | Miller, Lauren | Forward | | | 2009 |
| 7 | Mosentine, Kate | Midfielder | | | 2011 |
| 6 | Oreagan, Bailey | midfielder | | | 2009 |
| 8 | Shook, Luci | Defender | | | 2010 |
| 10 | Sisk, Riley | Defender | | | 2009 |
| 12 | Sordo, Catherine | Midfielder | | | 2010 |
| 22 | Venable, Elena | Defender | | | 2011 |
| 15 | Wilhelmsen, Ashlee | Forward/Midfield | | | 2010 |
| 4 | Worthen, Hailey | Midfielder | | | 2010 |
|
|
|
|
CCS Div. III Champs |
| 2019-2020 |
|
|
CCS Div. III Champs |
| 2009-2010 |
|
| |
CCS Div. III Champs |
| 2006-2007 |
| |
|
CCS Div. III Champs |
| 2002-2003 |
|
CCS Div. III Champs |
| 2001-2002 |
|
CCS Div. III Champs |
| 1999-2000 |
|
| Team Offense |
| Scored by Half |
| H1 | H2 | OT | Total |
| 35 | 32 | 0 | 67 |
|
| Team Defense |
| Allowed by Half |
| H1 | H2 | OT | Total |
| 12 | 9 | 0 | 21 |
|
|