| 2007-2008 Individual Honors |
|
|
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 0 | Blackburn, Devon | Goalkeeper | 6' 3" | 140 | 2008 |
| 16 | Burford, Ben | Midfield | 6' 0" | 155 | 2009 |
| 18 | Cabrera, Yancey | Defender | 6' 1" | 230 | 2009 |
| 6 | Fairhurst, Andrew | Midfield | 5' 7" | 130 | 2009 |
| 7 | Georis, Klaus | Defender | 6' 0" | 165 | 2009 |
| 13 | Goldschmidt, Robin | Midfielder | | | 2010 |
| 2 | Hewett, Chuck | Midfield | 5' 8" | 120 | 2009 |
| 4 | Kevorkian, John | Defender | 5' 10" | 135 | 2008 |
| 12 | Kim, Dahan | Forward | | | 2010 |
| 15 | Larson, Tyler | Midfielder | | | |
| 17 | McCurdy, Clayton | Defender | 6' 0" | 165 | 2008 |
| 31 | Morales, David | Forward | | | 2009 |
| 22 | Moser, Sean | Midfield | 5' 6" | 140 | 2009 |
| 8 | Nolan, Walker | Midfield | 5' 8" | 155 | 2009 |
| 5 | Ortiz, Eliud | Midfield | 5' 9" | 140 | 2010 |
| 0 | Palafox, Martin | Goalkeeper | 5' 7" | 150 | 2009 |
| 1 | Palafox, Raul | Forward | 5' 8" | 167 | 2009 |
| 19 | Perez, Pedro | Forward | 6' 1" | 240 | 2008 |
| 9 | Rustad, Riley | Defender | 5' 10" | 160 | 2009 |
| 3 | Sullinger, Ian | Midfield | 5' 7" | 140 | 2011 |
| 20 | Vita, Chris | Defender | 6' 0" | 160 | 2010 |
| 10 | Weston, Zach | Defender | 5' 8" | 160 | 2009 |
| 14 | Yeater, Cameron | Forward | 5' 6" | 130 | 2011 |
| 11 | Zweifel, Ryland | Midfield | 6' 0" | 140 | 2008 |
|
|
|
PCAL Cypress Champs |
| 2021-2022 |
| |
| |
| Team Offense |
| Scored by Half |
| H1 | H2 | OT | Total |
| 14 | 11 | 1 | 26 |
|
| Team Defense |
| Allowed by Half |
| H1 | H2 | OT | Total |
| 21 | 24 | 0 | 45 |
|
|