|
 |
| 2/13/2009 Carmel vs. Pacific Grove | Photo by John Blankfort [view gallery] |
|
|
| |
|
|
| # | Name | Position | Ht. | Wt. | Grad. |
| 16 | Burford, Ben | Defender | 6' 0" | 155 | 2009 |
| 18 | Cabrera, Yancey | Defender | 6' 1" | 230 | 2009 |
| 6 | Fairhurst, Andrew | Defender | 5' 7" | 130 | 2009 |
| 14 | Gamez, Ruben | Midfielder | | | 2011 |
| 7 | Georis, Klaus | Defender | 6' 0" | 165 | 2009 |
| 13 | Goldschmidt, Robin | Midfielder | | | 2010 |
| 5 | Kim, Dahan | Midfield/Forward | | | 2010 |
| 10 | Langdon, Koe | Forward | | | 2011 |
| 2 | Melendrez, Andrew | Forward | 5' 8" | 150 | 2009 |
| 12 | Morales, David | Midfield/Forward | | | 2009 |
| 4 | Moser, Sean | Defender | 5' 6" | 140 | 2009 |
| 8 | Nolan, Walker | Defender/Midfield | 5' 8" | 155 | 2009 |
| 17 | Ortiz, Eliud | Forward | 5' 9" | 140 | 2010 |
| 0 | Palafox, Martin | Goalkeeper | 5' 7" | 150 | 2009 |
| 3 | Palafox, Raul | Midfielder | 5' 8" | 167 | 2009 |
| 0 | Perault, Henry | Goalkeeper | | | 2011 |
| 22 | Simon, Chris | Midfield/Forward | | | 2011 |
| 19 | Snowden, Jake | Midfielder | | | 2012 |
| 15 | Sullinger, Ian | Midfielder | 5' 7" | 140 | 2011 |
| 9 | Toala, Jose | Forward | | | 2009 |
| 20 | Vita, Chris | Defender/Midfield | 6' 0" | 160 | 2010 |
| 11 | Weston, Zach | Defender | 5' 8" | 160 | 2009 |
| 22 | Yeater, Cameron | Midfield/Forward | 5' 6" | 130 | 2011 |
|
|
|
PCAL Cypress Champs |
| 2021-2022 |
| |
| |
| Team Offense |
| Scored by Half |
| H1 | H2 | OT | Total |
| 19 | 26 | 4 | 49 |
|
| Team Defense |
| Allowed by Half |
| H1 | H2 | OT | Total |
| 9 | 17 | 2 | 28 |
|
|