Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Josh Zamora
School: King City
Height:
Weight:
Grad. Year: 2006
2005-2006 BaseballPosition: Number:
03/15/2006vs. Gonzales

2005-2006 Boys' BasketballPosition: Center/ForwardNumber: 24
All Mission Trail Athletic League selection.
02/17/2006vs. SoledadFG: 9-15; FT: 5-7; 3PT: 1-1; REB: 7; AST: 2; TO: 1; BLK: 1; 26 Points;

02/14/2006vs. Pacific GroveFG: 1-5; FT: 2-2; 3PT: 1-3; REB: 1; STL: 1; TO: 3; 7 Points;

02/11/2006vs. AnzarFG: 12-18; FT: 2-2; 3PT: 0-2; REB: 9; AST: 1; STL: 5; TO: 2; 26 Points;

02/09/2006vs. GreenfieldFG: 8-14; FT: 4-8; 3PT: 0-1; REB: 12; AST: 3; TO: 4; BLK: 1; 20 Points;

02/07/2006vs. GonzalesFG: 11-21; FT: 1-3; REB: 11; STL: 1; TO: 4; BLK: 3; 23 Points;

02/03/2006vs. CarmelFG: 5-12; FT: 3-4; 3PT: 0-2; REB: 9; STL: 3; TO: 1; BLK: 3; 13 Points;

01/28/2006vs. StevensonFG: 7-13; FT: 1-3; 3PT: 0-2; REB: 8; AST: 1; STL: 4; TO: 1; BLK: 4; 15 Points;

01/26/2006vs. SoledadFG: 13-21; FT: 4-5; 3PT: 0-1; REB: 12; TO: 5; BLK: 5; 30 Points;

01/20/2006vs. Pacific GroveFG: 2-10; FT: 2-2; 3PT: 0-1; REB: 6; STL: 3; TO: 2; BLK: 1; 6 Points;

01/18/2006vs. AnzarFG: 5-11; FT: 1-4; 3PT: 0-4; REB: 6; AST: 3; STL: 1; TO: 3; 11 Points;

01/13/2006vs. GreenfieldFG: 3-12; FT: 1-3; 3PT: 1-3; REB: 9; STL: 1; TO: 3; BLK: 6; 10 Points;

01/11/2006vs. GonzalesFG: 5-13; FT: 1-2; 3PT: 1-3; REB: 15; AST: 1; STL: 2; TO: 3; 14 Points;

01/07/2006vs. CarmelFG: 5-10; 3PT: 0-2; REB: 10; AST: 1; STL: 2; TO: 2; BLK: 6; 10 Points;

01/05/2006vs. North Monterey CountyFG: 9-16; FT: 3-5; 3PT: 0-2; REB: 5; STL: 4; TO: 1; BLK: 1; 21 Points;

01/03/2006vs. StevensonFG: 3-8; 3PT: 1-1; REB: 5; AST: 3; STL: 2; TO: 3; BLK: 3; 9 Points;

12/27/2005vs. PalmaFG: 6-12; FT: 8-10; 3PT: 2-4; REB: 7; AST: 1; STL: 2; TO: 6; BLK: 3; 26 Points;

12/20/2005vs. Coast Union (Cambria)FG: 8-11; 3PT: 0-1; REB: 7; STL: 1; TO: 1; BLK: 2; 16 Points;

12/14/2005vs. TempletonFG: 2-5; FT: 1-2; REB: 1; AST: 2; TO: 4; BLK: 1; 5 Points;

12/13/2005vs. WatsonvilleFG: 3-9; FT: 1-3; 3PT: 0-1; REB: 4; AST: 3; TO: 2; BLK: 2; 7 Points;

12/10/2005vs. Valley Christian Academy (Santa Maria)FG: 4-6; FT: 2-2; 3PT: 0-1; REB: 8; AST: 1; STL: 1; TO: 2; BLK: 1; 10 Points;

12/09/2005vs. Pioneer Valley (Santa Maria)FG: 5-10; 3PT: 1-4; REB: 8; AST: 2; STL: 2; TO: 1; 13 Points;

12/08/2005vs. Mission College Prep High Sch (San Luis Obispo)FG: 5-9; FT: 3-6; 3PT: 0-6; REB: 2; AST: 1; STL: 2; TO: 4; 13 Points;

12/06/2005vs. AlisalFG: 1-4; 3PT: 0-4; REB: 5; AST: 2; STL: 1; TO: 4; BLK: 1; 2 Points;

12/03/2005vs. SalinasFG: 4-13; FT: 4-7; 3PT: 1-2; REB: 3; AST: 1; STL: 1; TO: 3; BLK: 2; 15 Points;

12/02/2005vs. Silver Creek (San Jose)FG: 3-11; FT: 5-6; 3PT: 1-3; REB: 6; STL: 2; TO: 6; BLK: 3; 14 Points;

2004-2005 Boys' BasketballPosition: Number:
02/23/2005vs. Oceana (Pacifica)FG: 1; 2 Points;

02/19/2005vs. SoledadFG: 5; 10 Points;

02/15/2005vs. Pacific GroveFG: 2; 4 Points;

02/11/2005vs. AnzarFG: 6; 12 Points;

02/10/2005vs. GreenfieldFG: 4; FT: 1-1; 9 Points;

02/08/2005vs. GonzalesFG: 3; FT: 2-3; 8 Points;

02/04/2005vs. CarmelFG: 1; 2 Points;

01/29/2005vs. StevensonFG: 8; FT: 1-2; 17 Points;

01/27/2005vs. SoledadFG: 1; FT: 1-1; 3 Points;

01/21/2005vs. Pacific GroveFT: 0-1;

01/19/2005vs. AnzarFG: 4; 8 Points;

01/14/2005vs. GreenfieldFG: 2; 3PT: 1; 7 Points;

01/12/2005vs. GonzalesFG: 1; FT: 1-1; 3 Points;

01/08/2005vs. CarmelFG: 7; 3PT: 2; 20 Points;

01/04/2005vs. StevensonFG: 5; FT: 2-3; 12 Points;

12/28/2004vs. PalmaFG: 3; FT: 1-2; 7 Points;

12/20/2004vs. Monte Vista ChristianFG: 3; FT: 3-6; 9 Points;

12/10/2004vs. MontereyFG: 1; 2 Points;

12/06/2004vs. WatsonvilleFG: 3; 6 Points;

12/03/2004vs. SalinasFG: 4; FT: 0-2; 8 Points;

11/30/2004vs. Coast Union (Cambria)FG: 2; 4 Points;

11/27/2004vs. AlisalFG: 4; 3PT: 1; 11 Points;

11/26/2004vs. Everett AlvarezFT: 4-4; 4 Points;

11/23/2004vs. AlisalFG: 1; FT: 3-8; 5 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.