Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Jon Allred
School: King City
Height:
Weight:
Grad. Year: 2002
2001-2002 Boys' BasketballPosition: Number:
Named Mission Trail Athletic League Most Valuable Player. Named to the All Monterey County Basketball Team by both the Salinas Californian and the Monterey County Herald.
02/23/2002vs. Monte Vista ChristianFG: 2; FT: 1-1; REB: 9; BLK: 2; 5 Points;

02/20/2002vs. Oceana (Pacifica)FG: 11; FT: 0-3; 22 Points;

02/16/2002vs. Pacific GroveFG: 4; FT: 10-10; 18 Points;

02/15/2002vs. GreenfieldFG: 7; FT: 3-4; 17 Points;

02/13/2002vs. GonzalesFG: 11; FT: 2-2; REB: 23; 24 Points;

02/08/2002vs. AnzarFG: 7; FT: 0-1; 14 Points;

02/06/2002vs. SoledadFG: 10; FT: 4-7; 24 Points;

02/02/2002vs. Pacific GroveFG: 2; FT: 3-4; FOUL: 5; 7 Points;

01/30/2002vs. SeasideFG: 12; FT: 4-6; REB: 26; 28 Points;

01/23/2002vs. CarmelFG: 8; FT: 3-4; 19 Points;

01/18/2002vs. SoledadFG: 7; FT: 7-12; REB: 33; 21 Points;

01/16/2002vs. GonzalesFG: 3; FT: 2-5; 8 Points;

01/11/2002vs. StevensonFG: 12; FT: 3-6; REB: 24; FOUL: 5; BLK: 10; 27 Points;

01/08/2002vs. GreenfieldFG: 11; FT: 2-8; 24 Points;

01/04/2002vs. AnzarFG: 11; FT: 3-5; 25 Points;

12/18/2001vs. North Monterey CountyFG: 3; FT: 5-5; REB: 14; 11 Points;

12/13/2001vs. North SalinasFG: 7; FT: 0-2; 14 Points;

12/10/2001vs. TempletonFG: 8; FT: 7-12; REB: 17; 23 Points;

12/08/2001vs. SoledadFG: 8; FT: 4-7; 20 Points;

12/06/2001vs. GonzalesFG: 12; FT: 4-4; 28 Points;

12/01/2001vs. SalinasFG: 3; FT: 4-4; 10 Points;

11/23/2001vs. Everett AlvarezFG: 10; FT: 2-5; 22 Points;

2000-2001 Boys' BasketballPosition: Number:
All Mission Trail Athletic League selection. Named to the All Monterey County Basketball Team by the Monterey County Herald.
02/14/2001vs. Pacific GroveFG: 6; FT: 2-3; 14 Points;

02/09/2001vs. GonzalesFG: 14; FT: 0-1; REB: 20; BLK: 11; 28 Points;

02/07/2001vs. AnzarFG: 13; FT: 3-4; REB: 20; 29 Points;

01/31/2001vs. Pacific GroveFG: 8; FT: 2-4; 18 Points;

01/26/2001vs. GreenfieldFG: 12; FT: 3-5; 27 Points;

01/24/2001vs. SeasideFG: 6; FT: 5-6; 17 Points;

01/17/2001vs. CarmelFG: 6; 12 Points;

01/16/2001vs. Morro BayFG: 9; FT: 2-6; REB: 16; 20 Points;

01/13/2001vs. GonzalesFG: 9; FT: 1-3; 19 Points;

01/09/2001vs. GreenfieldFG: 7; FT: 2-5; 16 Points;

01/03/2001vs. SoledadFG: 6; FT: 3-3; 15 Points;

12/29/2000vs. CarmelFG: 6; FT: 2-3; 14 Points;

12/28/2000vs. Saint Thomas More (San Jose)FG: 12; FT: 2-6; 26 Points;

12/27/2000vs. Andrew P Hill (San Jose)FG: 4; FT: 3-3; 11 Points;

12/15/2000vs. Gridley Union (Gridley)FG: 11; FT: 2-2; FOUL: 5; 24 Points;

12/14/2000vs. SalinasFG: 1; FT: 1-4; 3 Points;

12/09/2000vs. GreenfieldFG: 6; FT: 2-3; REB: 20; FOUL: 5; 14 Points;

12/08/2000vs. GonzalesFG: 4; FT: 3-3; 11 Points;

12/02/2000vs. SalinasFG: 1; FT: 0-2; 2 Points;

11/24/2000vs. Everett AlvarezFG: 6; FT: 5-7; 17 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.