Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Mae Sugabo
School: Soledad
Height:
Weight:
Grad. Year:
2006-2007 Girls' BasketballPosition: Number:
02/16/2007vs. Pacific Grove3PT: 1; 3 Points;

02/14/2007vs. King CityFG: 1; 2 Points;

02/12/2007vs. GreenfieldFG: 3; 3PT: 1; 9 Points;

02/01/2007vs. Stevenson3PT: 1; 3 Points;

01/30/2007vs. AnzarFG: 0-1; 3PT: 1-4; 3 Points;

01/18/2007vs. GreenfieldFG: 2; 4 Points;

01/13/2007vs. Carmel3PT: 1; 3 Points;

01/09/2007vs. StevensonFG: 1; 2 Points;

01/05/2007vs. AnzarFT: 2-3; 3PT: 1; 5 Points;

01/03/2007vs. Santa Catalina SchoolFG: 1; 2 Points;

12/29/2006vs. Pajaro ValleyFG: 1; FT: 1-2; 3 Points;

12/15/2006vs. Coast Union (Cambria)3PT: 1; 3 Points;

12/08/2006vs. Everett AlvarezFT: 1-2; 1 Points;

12/05/2006vs. TempletonFG: 1; 2 Points;

11/30/2006vs. North SalinasFG: 1; FT: 1-2; 3 Points;

11/21/2006vs. MontereyFG: 2; 3PT: 1; 7 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.