| 2009-2010 Baseball | Position: 3B/P | Number: 99 |
| 04/16/2010 | vs. Scotts Valley | AB: 3; H: 2; |
|
| 04/07/2010 | vs. Los Banos | AB: 4; H: 2; RBI: 3; |
|
| 04/02/2010 | vs. Salinas | IP: 1.0; BB: 2; K: 2; AB: 2; HBP: 1; |
|
| 03/26/2010 | vs. Aptos | AB: 4; H: 1; RBI: 1; |
|
| 03/24/2010 | vs. Kings Academy The (Sunnyvale) | R: 1; H: 1; RBI: 1; HR: 1; |
|
| 03/19/2010 | vs. Harbor | LP; IP: 2.0; H: 4; R: 6; BB: 3; K: 1; AB: 4; H: 3; |
|
| 03/16/2010 | vs. Santa Cruz | AB: 3; R: 1; BB: 1; |
|
|
| 2009-2010 Boys' Basketball | Position: Forward | Number: 32 |
| 03/03/2010 | vs. Saint Thomas More (San Jose) | 3PT: 1; BLK: 1; 3 Points; |
|
| 02/27/2010 | vs. San Francisco Christian School (San Francisco) | FG: 1; 2 Points; |
|
| 02/18/2010 | vs. Aptos | REB: 1; |
|
| 02/06/2010 | vs. Scotts Valley | Inactive; |
|
| 02/04/2010 | vs. Soquel | FG: 1; REB: 2; 2 Points; |
|
| 01/15/2010 | vs. Scotts Valley | 3PT: 2; 6 Points; |
|
| 01/11/2010 | vs. Soquel | REB: 1; |
|
| 01/02/2010 | vs. Monte Vista Christian | FG: 1; REB: 1; 2 Points; |
|
| 12/21/2009 | vs. Eastside College Prep (Palo Alto) | FG: 1; REB: 2; 2 Points; |
|
| 12/19/2009 | vs. Greenfield | FG: 1; REB: 1; 2 Points; |
|
| 12/18/2009 | vs. King City | FG: 1; FT: 2-4; STL: 2; 4 Points; |
|
| 12/12/2009 | vs. Gonzales | FG: 1; STL: 2; 2 Points; |
|
| 12/11/2009 | vs. Pajaro Valley | FG: 1; 2 Points; |
|
| 12/03/2009 | vs. Monte Vista Christian | FT: 2-2; REB: 1; 2 Points; |
|
| 12/01/2009 | vs. Anzar | REB: 3; AST: 1; |
|
|
| 2009-2010 Football | Position: OL/DL | Number: 65 |
| All Santa Cruz Coast Athletic League selection. |
| 11/21/2009 | vs. Kings Academy The (Sunnyvale) | 4 tackles;3 assists;2 tackles for loss; |
|
| 11/14/2009 | vs. Harbor | 3 tackles;2 assists; |
|
| 11/07/2009 | vs. Santa Cruz | 2 carries for 4yds; 4 tackles;2 assists;1 sacks; |
|
| 10/30/2009 | vs. Scotts Valley | 4 tackles;2 assists;1.5 sacks; |
|
| 10/23/2009 | vs. Soquel | 4 tackles;3 assists;1 tackles for loss; |
|
| 10/17/2009 | vs. Aptos | 4 tackles;3 assists;2 tackles for loss;1 sacks; |
|
| 10/03/2009 | vs. San Lorenzo Valley | 4 tackles;2 assists;2 tackles for loss;2 sacks; |
|
| 09/26/2009 | vs. Stevenson | 3 tackles;2 assists;2 sacks; |
|
| 09/19/2009 | vs. Pacific Grove | 2 sacks; |
|
| 09/11/2009 | vs. Monte Vista Christian | 2 tackles;2 assists; |
|
| 09/05/2009 | vs. Carmel | 3 tackles; |
|
|
| 2008-2009 Baseball | Position: | Number: |
| 05/02/2009 | vs. Pajaro Valley | AB: 3; R: 1; H: 2; BB: 1; |
|
| 04/28/2009 | vs. Harbor | AB: 4; R: 1; H: 2; RBI: 1; |
|
| 04/25/2009 | vs. South San Francisco High Sch (So Sn Francisco) | IP: 4.0; H: 6; K: 1; AB: 3; R: 1; H: 1; |
|
| 04/24/2009 | vs. Santa Cruz | AB: 2; H: 1; |
|
| 04/21/2009 | vs. Scotts Valley | AB: 4; H: 2; RBI: 1; |
|
| 04/17/2009 | vs. Stevenson | WP; IP: 4.0;
|
|
| 04/11/2009 | vs. Stevenson | IP: 2.0; H: 1; K: 1; H: 1; RBI: 1; |
|
| 04/04/2009 | vs. Lynbrook (San Jose) | AB: 3; H: 1; 2B: 1; |
|
| 04/03/2009 | vs. Santa Cruz | LP; IP: 3.0; H: 8; R: 6; ER: 6; BB: 1; AB: 3; |
|
| 03/31/2009 | vs. Soquel | AB: 2; H: 1; RBI: 2; |
|
| 03/28/2009 | vs. Pacific Point Christian School | WP; IP: 3.0; H: 5; R: 2; ER: 2; BB: 1; K: 2; AB: 4; H: 3; RBI: 3; |
|
| 03/24/2009 | vs. Saint Thomas More (San Jose) | H: 3; RBI: 3; STL: 1; |
|
| 03/21/2009 | vs. Gonzales | R: 1; H: 2; RBI: 4; |
|
| 03/20/2009 | vs. Harbor | WP; IP: 1.2; H: 1; R: 1; BB: 1; K: 1; AB: 1; |
|
| 03/17/2009 | vs. San Lorenzo Valley | AB: 4; R: 1; H: 3; RBI: 3; HR: 1; |
|
| 03/10/2009 | vs. Anzar | IP: 1.0; BB: 1; K: 2; AB: 4; R: 1; H: 1; |
|
| 03/07/2009 | vs. Anzar | AB: 4; R: 1; H: 1; RBI: 2; |
|
| 03/06/2009 | vs. Pajaro Valley | AB: 4; R: 1; H: 1; |
|
|
| 2008-2009 Boys' Basketball | Position: Forward | Number: 32 |
|
| 2008-2009 Football | Position: | Number: |
| All Santa Cruz Coast Athletic League selection. |
| 11/08/2008 | vs. Harbor | Miller, Jacob 6 yd touchdown run Norton, Gerry 2 pt. conv. 2 pass breakups;1 fumbles recovered; |
|
| 10/30/2008 | vs. Santa Cruz | 1 sacks; |
|
| 10/24/2008 | vs. Scotts Valley | 1 carries for 3yds; 2 tackles; |
|
| 10/17/2008 | vs. Soquel | 4 tackles;1 sacks; |
|
| 10/10/2008 | vs. Aptos | 5 tackles;1 tackles for loss;3 sacks; |
|
| 09/27/2008 | vs. Stevenson | 3 tackles;2 assists;3 sacks; |
|
| 09/19/2008 | vs. Soledad | 4 tackles;1 sacks; |
|
| 09/06/2008 | vs. Carmel | 4 tackles;2 assists; |
|
|
| 2007-2008 Baseball | Position: P/OF | Number: 38 |
| 05/03/2008 | vs. Pajaro Valley | IP: 3.0; H: 3; R: 3; BB: 2; K: 2;
|
|
| 05/01/2008 | vs. Santa Cruz | AB: 3; H: 2; RBI: 1; |
|
| 04/25/2008 | vs. Soquel | H: 2; |
|
| 04/22/2008 | vs. Harbor | AB: 3; H: 1; RBI: 1; |
|
| 03/27/2008 | vs. Soquel | LP;
|
|
| 03/27/2008 | vs. Alisal | AB: 4; H: 3; RBI: 2; 2B: 2; |
|
| 03/25/2008 | vs. North Monterey County | AB: 3; |
|
| 03/22/2008 | vs. Anzar | AB: 3; R: 2; H: 3; RBI: 1; |
|
| 03/21/2008 | vs. San Lorenzo Valley | AB: 3; H: 1; |
|
| 03/19/2008 | vs. Alisal | IP: 5.0; H: 6; R: 2; ER: 1; BB: 1; K: 2;
|
|
| 03/17/2008 | vs. Harbor | AB: 3; H: 1; RBI: 1; |
|
| 03/15/2008 | vs. Carmel | AB: 4; R: 1; H: 1; |
|
| 03/13/2008 | vs. Saint Thomas More (San Jose) | AB: 1; H: 1; RBI: 1; BB: 2; |
|
| 03/04/2008 | vs. Anzar | AB: 4; R: 1; H: 2; RBI: 3; |
|
| 02/29/2008 | vs. Pacific Point Christian School | WP; IP: 2.0; R: 1; K: 3; AB: 3; R: 2; RBI: 2; |
|
| 02/25/2008 | vs. Greenfield | IP: 3.0; H: 2; R: 3; ER: 2; BB: 3; K: 3; PC: 50; AB: 2; RBI: 1; |
|
|
| 2007-2008 Boys' Basketball | Position: Forward | Number: 32 |
|
| 2007-2008 Football | Position: RB/LB | Number: 35 |
|
| 2006-2007 Baseball | Position: OF/P | Number: 38 |
| 05/08/2007 | vs. Aptos | LP; IP: 3.0; H: 6; R: 6; ER: 5; BB: 1;
|
|
| 04/20/2007 | vs. Harbor | AB: 2; R: 1; H: 1; |
|
| 04/13/2007 | vs. Anzar | AB: 4; R: 1; H: 2; |
|
| 04/12/2007 | vs. Trinity Christian | AB: 4; R: 2; H: 2; RBI: 2; 2B: 1; |
|
| 03/30/2007 | vs. San Lorenzo Valley | AB: 3; H: 2; 2B: 1; |
|
| 03/27/2007 | vs. Santa Cruz | AB: 3; H: 1; |
|
| 03/23/2007 | vs. Harbor | AB: 1; |
|
| 03/08/2007 | vs. Trinity Christian | AB: 1; R: 1; H: 1; |
|
| 03/06/2007 | vs. Pacific Point Christian School | AB: 3; R: 2; H: 1; |
|
| 02/24/2007 | vs. Soledad | R: 2; ER: 2; BB: 2; AB: 2; R: 1; H: 1; RBI: 1; STL: 1; |
|
|