Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Ayana Mac Shate
School: North Monterey County
Height: 6' 0"
Weight:
Grad. Year: 2010
2009-2010 Girls' BasketballPosition: Post/ForwardNumber: 15
Named Monterey Bay League Most Valuable Player. All Monterey Bay League selection. Named by both the Salinas Californian and the Monterey County Herald as the Monterey County Girls Basketball Player of the Year.
02/25/2010vs. SoquelFG: 9; REB: 15; STL: 3; BLK: 2; 18 Points;

02/23/2010vs. Branham (San Jose)FG: 3; FT: 6; 3PT: 1; REB: 20; STL: 3; BLK: 4; 15 Points;

02/19/2010vs. MontereyFG: 9-25; FT: 5-6; REB: 13; AST: 4; FOUL: 1; STL: 4; BLK: 5; 23 Points;

02/18/2010vs. Monte Vista ChristianFG: 7-18; FT: 4-5; REB: 12; AST: 1; FOUL: 4; STL: 1; BLK: 1; 18 Points;

02/11/2010vs. WatsonvilleFG: 9-25; FT: 6-9; REB: 14; AST: 3; FOUL: 5; STL: 3; BLK: 5; 24 Points;

02/09/2010vs. SeasideFG: 10-20; FT: 2-5; REB: 19; AST: 1; FOUL: 2; STL: 4; BLK: 4; 22 Points;

02/05/2010vs. Pajaro ValleyFG: 8-23; FT: 7-8; 3PT: 0-2; REB: 18; AST: 1; STL: 2; BLK: 3; 23 Points;

02/03/2010vs. MontereyFG: 5-22; FT: 9-13; REB: 14; AST: 3; FOUL: 4; STL: 3; BLK: 3; 19 Points;

01/28/2010vs. Monte Vista ChristianFG: 7-19; FT: 5-7; REB: 17; AST: 2; FOUL: 4; STL: 10; BLK: 2; 19 Points;

01/26/2010vs. WatsonvilleFG: 10-28; FT: 3-5; REB: 15; AST: 4; FOUL: 1; STL: 5; BLK: 5; 23 Points;

01/21/2010vs. SeasideFG: 8-20; FT: 2-4; REB: 15; AST: 1; FOUL: 4; STL: 4; BLK: 2; 18 Points;

01/19/2010vs. Pajaro ValleyFG: 7-19; FT: 3-6; 3PT: 1-2; REB: 16; AST: 4; FOUL: 1; STL: 4; BLK: 3; 20 Points;

01/14/2010vs. MontereyFG: 5-23; FT: 5-8; REB: 11; AST: 6; FOUL: 2; STL: 6; BLK: 4; 15 Points;

01/11/2010vs. Monte Vista ChristianFG: 4-14; FT: 3-7; REB: 21; AST: 4; FOUL: 3; STL: 8; BLK: 4; 11 Points;

12/29/2009vs. Mount Diablo (Concord)FG: 2-10; FT: 4-7; REB: 10; AST: 2; FOUL: 3; STL: 2; BLK: 2; 8 Points;

12/29/2009vs. AlisalFG: 7-19; FT: 5-11; REB: 19; FOUL: 3; STL: 3; BLK: 3; 19 Points;

12/28/2009vs. GardenaFG: 4-18; FT: 4-12; REB: 16; AST: 3; FOUL: 4; STL: 3; BLK: 3; 12 Points;

12/22/2009vs. SoledadFG: 8-26; FT: 2-2; REB: 17; AST: 6; FOUL: 3; STL: 5; BLK: 2; 18 Points;

12/19/2009vs. AlisalFG: 8-21; FT: 7-10; REB: 15; AST: 3; FOUL: 4; STL: 6; BLK: 4; 23 Points;

12/18/2009vs. HollisterFG: 2-13; FT: 5-5; REB: 15; AST: 2; FOUL: 2; STL: 1; BLK: 4; 9 Points;

12/17/2009vs. SalinasFG: 4-15; FT: 2-4; 3PT: 0-3; REB: 10; AST: 8; FOUL: 3; STL: 5; BLK: 5; 10 Points;

12/15/2009vs. GreenfieldFG: 9-16; 3PT: 1-2; REB: 21; FOUL: 1; STL: 4; BLK: 3; 21 Points;

12/14/2009vs. CarmelFG: 9-21; FT: 6-10; 3PT: 1-1; REB: 14; AST: 2; FOUL: 4; STL: 3; BLK: 6; 27 Points;

12/11/2009vs. SoquelFG: 3-11; FT: 7-11; REB: 9; FOUL: 4; STL: 6; BLK: 4; 13 Points;

12/08/2009vs. HollisterFG: 4-19; FT: 3-4; REB: 13; AST: 1; FOUL: 3; STL: 2; BLK: 2; 11 Points;

12/04/2009vs. Everett AlvarezFG: 7-13; FT: 2-6; REB: 16; AST: 5; FOUL: 3; STL: 3; BLK: 4; 16 Points;

12/01/2009vs. AlisalFG: 6-17; FT: 1-2; 3PT: 0-1; REB: 8; FOUL: 3; BLK: 4; 13 Points;

2008-2009 Girls' BasketballPosition: Number: 15
All Monterey Bay League selection. Named to the All Monterey County Girls Basketball Team by the Monterey County Herald.
02/24/2009vs. BurlingameFG: 3-9; FT: 5-7; REB: 7; FOUL: 1; STL: 2; TO: 2; BLK: 1; 11 Points;

02/19/2009vs. MontereyFG: 8-13; FT: 4-8; REB: 14; FOUL: 3; TO: 2; 20 Points;

02/13/2009vs. WatsonvilleFG: 4-9; FT: 4-6; REB: 10; FOUL: 4; STL: 2; TO: 3; BLK: 4; 12 Points;

02/11/2009vs. SeasideFG: 9-15; FT: 7-12; REB: 19; FOUL: 1; TO: 1; BLK: 2; 25 Points;

02/05/2009vs. Monte Vista ChristianFG: 3-7; FT: 5-14; REB: 8; STL: 5; TO: 4; BLK: 2; 11 Points;

02/03/2009vs. Pajaro ValleyFG: 4-12; FT: 1-2; REB: 6; FOUL: 1; STL: 3; 9 Points;

01/30/2009vs. MontereyFG: 11-19; FT: 6-9; REB: 24; FOUL: 1; STL: 2; BLK: 2; 28 Points;

01/28/2009vs. WatsonvilleFG: 4-14; FT: 4-8; REB: 14; FOUL: 2; STL: 2; TO: 5; BLK: 3; 12 Points;

01/22/2009vs. SeasideFG: 5-18; FT: 3-4; REB: 17; FOUL: 1; STL: 1; TO: 6; BLK: 2; 13 Points;

01/20/2009vs. Monte Vista ChristianFG: 6-18; FT: 1-7; REB: 10; AST: 1; FOUL: 5; 13 Points;

01/12/2009vs. Pajaro ValleyFG: 8-11; REB: 7; FOUL: 1; STL: 2; 16 Points;

01/03/2009vs. SalinasFG: 6-17; FT: 4-6; REB: 12; FOUL: 1; STL: 1; TO: 4; BLK: 3; 16 Points;

12/29/2008vs. Ann Sobrato (Morgan Hill)FG: 8-17; FT: 7-11; REB: 10; FOUL: 2; STL: 1; TO: 1; BLK: 2; 23 Points;

12/27/2008vs. CarmelFG: 5-10; FT: 0-3; REB: 10; FOUL: 3; STL: 4; TO: 5; 10 Points;

12/26/2008vs. Leland (San Jose)FG: 8-23; FT: 2-3; REB: 10; FOUL: 4; TO: 5; 18 Points;

12/23/2008vs. SoquelFG: 5-15; FT: 7-10; REB: 14; FOUL: 5; TO: 2; 17 Points;

12/20/2008vs. AptosFG: 6-16; FT: 3-4; REB: 6; FOUL: 2; STL: 2; TO: 4; BLK: 1; 15 Points;

12/19/2008vs. Kirby SchoolInactive;

12/18/2008vs. SalinasFG: 4; FT: 5-8; REB: 5; FOUL: 2; STL: 2; TO: 3; 13 Points;

12/16/2008vs. CarmelFG: 6-15; FT: 3-6; REB: 6; AST: 4; FOUL: 1; TO: 1; 15 Points;

12/10/2008vs. Everett AlvarezFG: 4; FT: 1-2; REB: 9; 9 Points;

12/09/2008vs. HollisterFG: 5; FT: 1-1; FOUL: 2; 11 Points;

12/06/2008vs. Notre DameFG: 4; FT: 3-3; FOUL: 2; 11 Points;

12/05/2008vs. Henry T Gunderson (San Jose)FG: 5; FT: 3-4; FOUL: 5; 13 Points;

12/04/2008vs. AptosFG: 7; FT: 3-5; 17 Points;

12/02/2008vs. AlisalFG: 5; FT: 7-10; FOUL: 3; 17 Points;

11/29/2008vs. GreenfieldFG: 6; FT: 3-3; 15 Points;

2007-2008 Girls' BasketballPosition: Number: 15
Named to the Gilroy Mustang Classic All-Tournament Team.
02/19/2008vs. Ann Sobrato (Morgan Hill)FG: 5; FT: 6-6; 16 Points;

02/14/2008vs. MontereyFG: 15; FT: 2-6; 32 Points;

02/08/2008vs. WatsonvilleFG: 4; FT: 4-4; 12 Points;

02/05/2008vs. SeasideFG: 4; FT: 7-7; 15 Points;

01/31/2008vs. Monte Vista ChristianFG: 3; 6 Points;

01/29/2008vs. Pajaro ValleyFG: 7; FT: 1-2; 15 Points;

01/24/2008vs. MontereyFG: 2; FT: 0-3; 4 Points;

01/22/2008vs. WatsonvilleFG: 4; FT: 1-2; 9 Points;

01/16/2008vs. Monte Vista ChristianFG: 2; FT: 4-7; FOUL: 4; 8 Points;

01/11/2008vs. Pajaro ValleyFG: 3; FT: 1-1; 7 Points;

12/29/2007vs. CarmelFG: 8; FT: 8-12; 24 Points;

12/28/2007vs. Live Oak (Morgan Hill)FG: 3; FT: 4-6; 10 Points;

12/27/2007vs. AlisalFG: 2; FT: 2-3; 6 Points;

12/26/2007vs. Notre DameFG: 3; FT: 3-4; 9 Points;

12/20/2007vs. Scotts ValleyFG: 2; FT: 2-2; 6 Points;

12/18/2007vs. CarmelFT: 3-6; 3 Points;

12/15/2007vs. MaderaFG: 4; FT: 2-6; 10 Points;

12/14/2007vs. Pacific GroveFG: 6; 12 Points;

12/13/2007vs. SalinasFG: 1; FT: 4-8; 6 Points;

12/11/2007vs. HollisterFG: 3; FT: 0-2; 6 Points;

12/04/2007vs. AlisalFG: 7; FT: 0-4; 14 Points;

12/01/2007vs. GilroyFG: 5; FT: 5-9; 15 Points;

11/29/2007vs. GilroyFG: 5; FT: 3-6; 13 Points;

11/24/2007vs. GreenfieldFG: 3; FT: 3-4; 9 Points;

11/20/2007vs. Everett AlvarezFG: 3; FT: 3-3; 9 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.