Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Jaime Magana
School: Watsonville
Height: 5' 10"
Weight: 260
Grad. Year: 2009
2008-2009 BaseballPosition: 3B/OFNumber: 17
05/14/2009vs. MontereyAB: 1; H: 1;

05/11/2009vs. Pajaro ValleySAC: 1;

05/08/2009vs. North Monterey CountyAB: 3;

04/17/2009vs. Everett AlvarezAB: 1; BB: 1; SO: 1;

04/16/2009vs. MilpitasSAC: 1; HBP: 1;

04/11/2009vs. SalinasAB: 2; SO: 2;

04/11/2009vs. Piedmont Hills (San Jose)AB: 3; SO: 2; SAC: 1;

04/03/2009vs. North Monterey CountyR: 1; BB: 2;

03/27/2009vs. SeasideR: 1; BB: 1;

2008-2009 Boys' BasketballPosition: Number: 44
02/17/2009vs. Pajaro ValleyFG: 1; 2 Points;

02/12/2009vs. North Monterey CountyFG: 1; 2 Points;

02/10/2009vs. Monte Vista ChristianFG: 1; 2 Points;

02/06/2009vs. MontereyFG: 1; FT: 1-4; 3 Points;

01/26/2009vs. North Monterey CountyFG: 2; 4 Points;

01/21/2009vs. MontereyFT: 3-4; 3 Points;

01/16/2009vs. SeasideFG: 2; 4 Points;

12/30/2008vs. Monta Vista (Cupertino)FG: 2; 4 Points;

12/22/2008vs. HarborFG: 1; 2 Points;

12/20/2008vs. HollisterFG: 2; FT: 0-1; 4 Points;

12/17/2008vs. King CityFG: 1; 2 Points;

2007-2008 Boys' BasketballPosition: Number:
01/18/2008vs. Monte Vista ChristianFG: 1; FT: 1-2; 3 Points;

11/19/2007vs. Everett AlvarezFG: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2025 Monterey Bay Prep Report. All rights reserved.