Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Lupita Gonzales
School: Greenfield
Height:
Weight:
Grad. Year: 2009
2008-2009 Girls' BasketballPosition: GuardNumber:
02/17/2009vs. SoledadFT: 2-4; 2 Points;

02/10/2009vs. King CityFG: 4; 8 Points;

02/04/2009vs. Santa Catalina SchoolFG: 1; FT: 0-1; 2 Points;

01/26/2009vs. Pacific GroveFG: 6; 12 Points;

01/22/2009vs. SoledadFG: 2; FT: 0-2; 4 Points;

01/20/2009vs. CarmelFG: 1; 2 Points;

01/16/2009vs. King CityFT: 0-3;

01/09/2009vs. Santa Catalina SchoolFT: 1-4; 1 Points;

01/07/2009vs. GonzalesFT: 1-2; 1 Points;

12/18/2008vs. AlisalFT: 1-4; 1 Points;

11/25/2008vs. Everett AlvarezFG: 4; FT: 0-2; 8 Points;

11/18/2008vs. Pajaro ValleyFG: 2; FT: 1-2; 5 Points;

2008-2009 Girls' VolleyballPosition: Number:
2007-2008 Girls' BasketballPosition: Number:
02/14/2008vs. Pacific GroveFG: 4; 8 Points;

02/12/2008vs. SoledadFG: 3; 6 Points;

02/08/2008vs. CarmelFT: 1-2; 1 Points;

02/06/2008vs. King CityFG: 1; FT: 1-2; 3PT: 1; 6 Points;

02/01/2008vs. StevensonFG: 1; 2 Points;

01/30/2008vs. Santa Catalina SchoolFT: 3-3; 3 Points;

01/28/2008vs. GonzalesFG: 2; 4 Points;

01/24/2008vs. Pacific GroveFG: 1; 2 Points;

01/22/2008vs. SoledadFG: 3; FT: 0-1; 6 Points;

01/08/2008vs. Santa Catalina SchoolFT: 0-1;

01/04/2008vs. GonzalesFG: 1; 2 Points;

12/05/2007vs. Coast Union (Cambria)FG: 1; FOUL: 5; 2 Points;

12/01/2007vs. Mercy (Burlingame)FG: 2; FT: 0-4; 4 Points;

11/29/2007vs. Everett Alvarez

11/27/2007vs. Pajaro ValleyFG: 3; 6 Points;

11/24/2007vs. North Monterey CountyFOUL: 5;

11/20/2007vs. Pacific Point Christian SchoolFG: 1; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.