Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Kyle Vasher
School: Salinas
Height: 6' 5"
Weight:
Grad. Year: 2010
2009-2010 Boys' BasketballPosition: GuardNumber: 33
Named the Emmett Thompson Memorial Dad's Club Tournament Most Valuable Player. All Tri-County Athletic League selection. Named to the All Monterey County Boys Basketball Team by both the Salinas Californian and the Monterey County Herald.
02/25/2010vs. Piedmont Hills (San Jose)FG: 2; FT: 7-7; 3PT: 2; 17 Points;

02/23/2010vs. Independence (San Jose)FG: 4; FT: 4-4; 3PT: 1; 15 Points;

02/19/2010vs. HollisterFG: 4; 3PT: 4; 20 Points;

02/17/2010vs. Everett AlvarezFG: 7; FT: 5-7; 3PT: 2; FOUL: 5; 25 Points;

02/10/2010vs. AlisalFG: 3; FT: 3-4; 3PT: 1; 12 Points;

02/05/2010vs. PalmaFG: 2; FT: 1-3; 3PT: 3; 14 Points;

02/01/2010vs. GilroyFG: 3; FT: 4-4; 3PT: 4; 22 Points;

01/29/2010vs. North SalinasFT: 2-2; 3PT: 1; 5 Points;

01/15/2010vs. Alisal

01/13/2010vs. PalmaFG: 5; FT: 1-2; 3PT: 4; 23 Points;

01/09/2010vs. GilroyFG: 3; FT: 3-3; 9 Points;

01/06/2010vs. North SalinasFG: 2; FT: 7-10; 3PT: 1; 14 Points;

12/18/2009vs. Whitney (Rocklin)FG: 6; FT: 2-3; 3PT: 2; 20 Points;

12/17/2009vs. MarinaFG: 9; FT: 1-2; 19 Points;

12/15/2009vs. WatsonvilleFG: 6; FT: 8-10; 3PT: 4; 32 Points;

12/12/2009vs. Santa CruzFG: 8; FT: 1-1; 17 Points;

12/10/2009vs. WatsonvilleFG: 5; FT: 4-5; 3PT: 3; 23 Points;

12/01/2009vs. AptosFG: 4; FT: 2-2; 3PT: 1; 13 Points;

2008-2009 Boys' BasketballPosition: Number:
Named the Emmett Thompson Memorial Dad's Club Tournament Most Valuable Player. Named to the 61st Annual Carmel Invitational All-Tournament Team. Named the Condor Christmas Classic Most Valuable Player. All Tri-County Athletic League selection. Named to the All Monterey County Boys Basketball Team by both the Salinas Californian and the Monterey County Herald.
03/07/2009vs. Bellarmine College Preparatory (San Jose)FG: 1; FT: 4-5; 3PT: 1; 9 Points;

03/04/2009vs. Piedmont Hills (San Jose)FG: 3; FT: 4-4; 3PT: 3; 19 Points;

02/28/2009vs. Junipero Serra (San Mateo)FG: 3; FT: 4-4; 3PT: 1; 13 Points;

02/26/2009vs. Monta Vista (Cupertino)FG: 5; FT: 1-1; 3PT: 5; 26 Points;

02/19/2009vs. HollisterFG: 2; FT: 2-3; 3PT: 3; 15 Points;

02/17/2009vs. Everett AlvarezFG: 6; FT: 6-9; 3PT: 2; 24 Points;

02/10/2009vs. AlisalFG: 2; FT: 5-6; 9 Points;

02/05/2009vs. PalmaFG: 1; FT: 7-9; 9 Points;

02/02/2009vs. GilroyFG: 4; FT: 8-9; 3PT: 3; 25 Points;

01/29/2009vs. North SalinasFG: 3; FT: 2-5; 3PT: 2; 14 Points;

01/27/2009vs. HollisterFG: 2; FT: 3-7; 3PT: 1; 10 Points;

01/22/2009vs. Everett AlvarezFG: 3; FT: 4-6; 3PT: 4; 22 Points;

01/15/2009vs. AlisalFG: 3; FT: 2-4; 3PT: 2; 14 Points;

01/13/2009vs. PalmaFG: 7; FT: 5-8; 19 Points;

01/08/2009vs. GilroyFG: 6; FT: 3-4; 3PT: 1; 18 Points;

01/06/2009vs. North SalinasFG: 5; FT: 3-5; 3PT: 1; 16 Points;

12/31/2008vs. HollisterFG: 8; FT: 2-2; 3PT: 1; 21 Points;

12/30/2008vs. San Lorenzo ValleyFG: 7; FT: 3-4; 3PT: 4; 29 Points;

12/20/2008vs. MontereyFG: 5; FT: 6-6; 3PT: 3; 25 Points;

12/19/2008vs. StevensonFG: 5; FT: 2-5; FOUL: 5; 12 Points;

12/18/2008vs. San Lorenzo ValleyFG: 2; FT: 2-2; 3PT: 3; 15 Points;

12/13/2008vs. HarborFG: 5; FT: 6-7; 3PT: 1; FOUL: 5; 19 Points;

12/12/2008vs. SoquelFG: 4; 3PT: 4; 20 Points;

12/11/2008vs. AptosFG: 3; FT: 14-17; 20 Points;

12/06/2008vs. King CityFG: 4; FT: 2-3; 3PT: 4; 22 Points;

12/01/2008vs. MontereyFG: 5; FT: 2-4; 3PT: 1; 15 Points;

11/25/2008vs. AptosFG: 2; 3PT: 2; 10 Points;

2007-2008 Boys' BasketballPosition: GuardNumber: 33
Named to the Condor Christmas Classic All-Tournament Team.
02/15/2008vs. PalmaFG: 3; FT: 0-2; 3PT: 1; 9 Points;

02/13/2008vs. GilroyFG: 5; FT: 2-2; 3PT: 3; 21 Points;

02/08/2008vs. North SalinasFG: 4; FT: 5-6; 13 Points;

02/01/2008vs. AlisalFG: 1; FT: 2-2; 3PT: 1; 7 Points;

01/30/2008vs. Everett AlvarezFT: 2-2; 3PT: 3; 11 Points;

01/26/2008vs. HollisterFG: 1; FT: 2-3; 3PT: 1; 7 Points;

01/24/2008vs. PalmaFG: 1; 2 Points;

01/22/2008vs. GilroyFG: 6; FT: 2-4; 3PT: 1; 17 Points;

01/17/2008vs. North SalinasFG: 2; FT: 2-2; 3PT: 1; 9 Points;

01/12/2008vs. AlisalFG: 2; FT: 1-2; 5 Points;

01/10/2008vs. Everett AlvarezFG: 7; FT: 10-13; 3PT: 1; 27 Points;

01/08/2008vs. HollisterFG: 3; FT: 1-4; 3PT: 2; 13 Points;

12/29/2007vs. North Monterey CountyFG: 2; 3PT: 1; 7 Points;

12/28/2007vs. Everett AlvarezFG: 3; FT: 0-2; 6 Points;

12/27/2007vs. CarmelFG: 4; FT: 2-3; 3PT: 2; 16 Points;

12/20/2007vs. North Monterey CountyFG: 6; FT: 3-3; 15 Points;

12/18/2007vs. GonzalesFG: 11; FT: 1-2; 3PT: 1; 26 Points;

12/15/2007vs. West Campus (Sacramento)FG: 5; FT: 1-3; 11 Points;

12/14/2007vs. El Camino Fundamental (Sacramento)FT: 0-2;

12/06/2007vs. SoquelFG: 2; FT: 1-1; 5 Points;

11/27/2007vs. AptosFG: 5; FT: 0-1; 3PT: 1; 13 Points;

11/24/2007vs. WatsonvilleFG: 3; 6 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.