Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Austin Duke
School: Palma
Height: 6' 2"
Weight:
Grad. Year: 2010
2009-2010 Boys' BasketballPosition: ForwardNumber: 34
Name to the Palma Luis A. Scattini Memorial All-Tournament Team. All Tri-County Athletic League selection. Named to the All Monterey County Boys Basketball Team by the Monterey County Herald.
03/09/2010vs. ArcataFG: 6; FT: 1-1; 13 Points;

03/05/2010vs. Sacred Heart Prepartory (Atherton)FG: 5; FT: 1-1; 11 Points;

03/02/2010vs. HarborFG: 6; FT: 3-5; 15 Points;

02/27/2010vs. Menlo School (Atherton)FG: 2; FT: 3-3; 7 Points;

02/19/2010vs. GilroyFG: 2; FT: 6-7; 10 Points;

02/12/2010vs. HollisterFG: 1; FT: 3-4; 5 Points;

02/10/2010vs. Everett AlvarezFG: 4; FT: 0-1; 8 Points;

02/05/2010vs. SalinasFG: 1; FT: 1-2; 3 Points;

02/02/2010vs. AlisalFG: 2; 4 Points;

01/22/2010vs. North SalinasFG: 2; FT: 2-4; 3PT: 1; 9 Points;

01/20/2010vs. HollisterFG: 1; FT: 1-2; 3 Points;

01/15/2010vs. Everett AlvarezFG: 1; FT: 2-2; 4 Points;

01/13/2010vs. SalinasFG: 7; FT: 6-7; 20 Points;

12/30/2009vs. Thurgood Marshall Academic Hs (San Franciso)FG: 6; 12 Points;

12/23/2009vs. Floyd B Buchanan (Clovis)FG: 3; 6 Points;

12/22/2009vs. Santa CruzFG: 5; FT: 1-1; 3PT: 1; 14 Points;

12/21/2009vs. Pajaro ValleyFG: 3; FT: 1-1; 7 Points;

12/12/2009vs. Marin Catholic Hs Coll Prep (Kentfield)FG: 3; FT: 2-5; 8 Points;

12/11/2009vs. ColfaxFG: 5; FT: 4-4; 3PT: 2; 20 Points;

12/08/2009vs. Archbishop Mitty (San Jose)FG: 2; 4 Points;

12/02/2009vs. CarmelFG: 2; FT: 0-2; 4 Points;

2008-2009 Boys' VolleyballPosition: Number:
05/07/2009vs. Salinas3 Sets Played; 7 Kills;

04/23/2009vs. Gilroy3 Sets Played; 5 Kills;

04/21/2009vs. Monterey3 Sets Played; 6 Kills; 7 Digs;

03/31/2009vs. Alisal4 Sets Played; 9 Kills; 3 Blocks;

03/17/2009vs. Watsonville4 Sets Played; 6 Blocks;

2008-2009 Boys' BasketballPosition: ForwardNumber: 34
03/03/2009vs. Sacred Heart Prepartory (Atherton)FG: 1; FT: 2-6; 4 Points;

02/28/2009vs. HarborFG: 2; 4 Points;

02/19/2009vs. GilroyFG: 2; 4 Points;

02/17/2009vs. North SalinasFG: 1; 2 Points;

02/10/2009vs. Everett AlvarezFG: 3; 6 Points;

02/05/2009vs. SalinasFG: 1; 2 Points;

01/22/2009vs. North SalinasFG: 6; 12 Points;

01/20/2009vs. HollisterFG: 2; 4 Points;

01/15/2009vs. Everett AlvarezFT: 4-6; 4 Points;

01/13/2009vs. SalinasFG: 2; 4 Points;

01/08/2009vs. AlisalFG: 2; 4 Points;

12/30/2008vs. Henry T Gunderson (San Jose)FG: 4; FT: 3-3; 11 Points;

12/27/2008vs. San Luis ObispoFG: 1; 2 Points;

12/23/2008vs. Pacific GroveFG: 1; 2 Points;

12/20/2008vs. St Marys (Berkeley)FG: 4; 8 Points;

12/18/2008vs. SeasideFG: 2; FT: 0-2; 4 Points;

12/13/2008vs. Marin Catholic Hs Coll Prep (Kentfield)FG: 5; FT: 2-4; 12 Points;

12/12/2008vs. ColfaxFG: 3; FT: 1-3; 7 Points;

12/02/2008vs. WatsonvilleFG: 6; 12 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.