Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Elijah Valladarez
School: King City
Height:
Weight:
Grad. Year: 2013
2012-2013 Boys' BasketballPosition: Guard/ForwardNumber: 24
02/14/2013vs. Carmel

02/08/2013vs. SoledadFG: 1; 2 Points;

02/06/2013vs. GreenfieldFG: 4; 8 Points;

02/01/2013vs. York SchoolFG: 3; 3PT: 1; 9 Points;

01/25/2013vs. StevensonFG: 1; 2 Points;

01/23/2013vs. Pacific GroveFG: 2; FT: 1-1; 5 Points;

01/16/2013vs. GreenfieldFG: 1; 2 Points;

01/14/2013vs. York SchoolFG: 6; 12 Points;

01/11/2013vs. GonzalesFG: 2; 4 Points;

01/09/2013vs. SoledadFG: 2; 4 Points;

01/03/2013vs. Pajaro ValleyFG: 1; FT: 1-2; 3 Points;

12/20/2012vs. Coast Union (Cambria)FG: 4; 8 Points;

12/18/2012vs. Everett AlvarezFG: 1; 2 Points;

12/14/2012vs. WatsonvilleFG: 3; 6 Points;

12/08/2012vs. Morro BayFG: 10; FT: 4-6; 24 Points;

12/08/2012vs. San Marcos (Santa Barbara)FT: 1-2; 1 Points;

12/07/2012vs. Taft Union (Taft)FT: 2-2; 2 Points;

12/06/2012vs. TempletonFG: 5; 10 Points;

11/30/2012vs. North Monterey CountyFG: 1; FT: 1-2; 3 Points;

11/28/2012vs. AnzarFG: 1; 2 Points;

2012-2013 FootballPosition: WR/DBNumber: 24
11/09/2012vs. Gonzales4 tackles;

10/05/2012vs. Marina2 assists;

09/29/2012vs. Carmel4 tackles;1 assists;

09/21/2012vs. Monte Vista Christian1 pass breakups;2 tackles;

09/07/2012vs. St. Francis S.C.P.2 tackles;1 assists;

08/31/2012vs. Soquel1 tackles;

2011-2012 FootballPosition: WR/DBNumber: 24
10/07/2011vs. Marina1 tackles;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.