Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Morgan Green
School: Pacific Collegiate
Height: 5-7
Weight:
Grad. Year: 2014
2013-2014 Girls' BasketballPosition: Number:
12/13/2013vs. North Monterey CountyFG: 11-16; FT: 4-6; 3PT: 0-8; 26 Points;

2012-2013 Girls' BasketballPosition: Number:
Named Pescadero Hoop Dreams Tournament Most Valuable Player. Named Mission Trail Athletic League Most Valuable Player. All Mission Trail Athletic League selection.
03/06/2013vs. DurhamFG: 12; FT: 4-4; 3PT: 5; 43 Points;

02/26/2013vs. Crystal Springs Uplands School (Hillsborough)FG: 13; FT: 3-3; 3PT: 3; 38 Points;

02/15/2013vs. King CityFG: 18; FT: 4-4; 3PT: 3; 49 Points;

02/12/2013vs. StevensonFG: 6; FT: 1-1; 3PT: 2; 19 Points;

02/08/2013vs. Santa Catalina SchoolFG: 10; FT: 2-2; 3PT: 4; 34 Points;

02/06/2013vs. CarmelFG: 7; FT: 2-2; 16 Points;

02/04/2013vs. GonzalesFG: 9; FT: 2-2; 3PT: 3; 29 Points;

01/25/2013vs. SoledadFG: 17; FT: 5-5; 3PT: 1; 42 Points;

01/09/2013vs. Pacific GroveFG: 11; FT: 4-7; 26 Points;

01/07/2013vs. King CityFG: 8; FT: 2-2; 3PT: 5; 33 Points;

12/29/2012vs. Hughson Union (Hughson)FG: 10; FT: 12-17; 3PT: 1; 35 Points;

12/28/2012vs. CloverdaleFG: 12; 3PT: 1; 27 Points;

12/11/2012vs. St. Francis S.C.P.FG: 7; FT: 10-13; 24 Points;

12/01/2012vs. Chinese Christian Schools (San Leandro)FG: 11; FT: 4-6; 3PT: 2; 32 Points;

11/30/2012vs. Kirby SchoolFG: 7; FT: 1-2; 3PT: 1; 18 Points;

11/29/2012vs. PescaderoFG: 7; FT: 3-4; 3PT: 1; 20 Points;

2011-2012 Girls' BasketballPosition: GNumber: 13
02/25/2012vs. Castilleja School (Palo Alto)FG: 10; FT: 14-14; 3PT: 3; 43 Points;

01/25/2012vs. AnzarFG: 12; FT: 3-5; 3PT: 3; 36 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.