Admin Login
Email:
Password:
Forgot Password? Request Access

Student Summary for
Kevin Montemayor
School: North Monterey County
Height: 5' 7"
Weight: 145
Grad. Year: 2014
2013-2014 Boys' BasketballPosition: GuardNumber: 5
02/25/2014vs. San MateoFG: 1-3; FT: 3-3; 3PT: 4-9; REB: 4; AST: 1; FOUL: 3; TO: 4; 17 Points;

02/21/2014vs. GilroyFG: 0-4; FT: 4-4; 3PT: 2-7; REB: 4; AST: 2; STL: 1; TO: 3; BLK: 1; 10 Points;

02/19/2014vs. WatsonvilleFG: 2-2; FT: 2-2; 3PT: 0-5; REB: 2; AST: 1; FOUL: 1; TO: 2; BLK: 1; 6 Points;

02/14/2014vs. AlisalFG: 0-3; FT: 1-1; 3PT: 0-3; REB: 3; AST: 2; TO: 4; 1 Points;

02/12/2014vs. Pajaro ValleyInactive;

02/07/2014vs. Everett AlvarezFG: 0-2; FT: 6-8; 3PT: 1-2; REB: 2; AST: 1; FOUL: 3; STL: 1; TO: 4; 9 Points;

01/31/2014vs. North SalinasFG: 2-7; FT: 3-5; 3PT: 3-10; REB: 6; AST: 4; FOUL: 4; STL: 3; TO: 3; 16 Points;

01/29/2014vs. GilroyFG: 1-4; FT: 5-8; 3PT: 2-6; REB: 4; AST: 5; FOUL: 1; STL: 1; TO: 5; 13 Points;

01/24/2014vs. WatsonvilleFG: 2-6; 3PT: 2-3; REB: 2; AST: 1; FOUL: 1; TO: 1; 10 Points;

01/22/2014vs. AlisalFG: 3-5; FT: 2-2; 3PT: 3-8; REB: 2; FOUL: 1; TO: 6; 17 Points;

01/17/2014vs. Pajaro Valley3PT: 0-1; AST: 6; STL: 4;

01/15/2014vs. Everett AlvarezFG: 2-3; FT: 1-2; 3PT: 2-6; REB: 3; AST: 2; FOUL: 2; STL: 1; TO: 7; 11 Points;

01/08/2014vs. North SalinasFG: 5-9; FT: 0-2; 3PT: 1-7; REB: 4; AST: 4; FOUL: 1; STL: 3; TO: 5; BLK: 1; 13 Points;

01/06/2014vs. St. Francis S.C.P.FG: 2-5; FT: 2-7; 3PT: 2-8; REB: 4; AST: 1; FOUL: 4; STL: 1; TO: 1; 12 Points;

01/03/2014vs. Pacific GroveFG: 5-7; FT: 2-2; 3PT: 3-8; REB: 4; AST: 1; FOUL: 1; STL: 1; 21 Points;

12/28/2013vs. CoronaFG: 3-5; FT: 3-5; 3PT: 0-2; REB: 3; AST: 1; FOUL: 2; STL: 3; TO: 5; 9 Points;

12/27/2013vs. Anderson Union (Anderson)FG: 2-7; FT: 1-2; 3PT: 1-10; REB: 3; AST: 3; FOUL: 1; STL: 2; TO: 1; 8 Points;

12/26/2013vs. Scotts ValleyFG: 2-9; FT: 2-2; 3PT: 5-9; REB: 2; AST: 4; FOUL: 1; STL: 4; TO: 2; 21 Points;

12/23/2013vs. SalinasFG: 1-5; FT: 4-8; 3PT: 2-6; REB: 3; AST: 2; FOUL: 2; STL: 4; TO: 1; 12 Points;

12/17/2013vs. GonzalesFG: 2-2; FT: 3-3; 3PT: 3-6; REB: 2; AST: 2; FOUL: 3; STL: 1; TO: 4; 16 Points;

12/14/2013vs. StevensonFG: 1-5; 3PT: 2-7; REB: 1; AST: 1; STL: 2; TO: 4; 8 Points;

12/13/2013vs. Pacific CollegiateFG: 1-10; FT: 0-1; 3PT: 3-7; REB: 3; AST: 3; STL: 1; TO: 1; 11 Points;

12/12/2013vs. Argonaut (Jackson)FG: 2-7; FT: 0-2; 3PT: 0-5; REB: 1; AST: 2; FOUL: 1; STL: 3; TO: 4; 4 Points;

12/10/2013vs. HarborFG: 1-5; FT: 1-1; 3PT: 0-7; REB: 1; AST: 2; FOUL: 3; STL: 2; TO: 2; BLK: 1; 3 Points;

12/03/2013vs. MarinaFG: 3-3; FT: 3-6; 3PT: 0-5; REB: 4; AST: 2; FOUL: 1; STL: 3; TO: 3; 9 Points;

2012-2013 Boys' BasketballPosition: Number: 5
02/19/2013vs. Prospect (Saratoga)FG: 2; 4 Points;

02/13/2013vs. WatsonvilleFG: 3; FT: 1-1; 3PT: 2; 13 Points;

02/08/2013vs. AlisalFG: 3; 3PT: 2; 12 Points;

02/06/2013vs. Pajaro ValleyFG: 5; FT: 4-4; 14 Points;

02/01/2013vs. Monte Vista ChristianFG: 1; 3PT: 1; 5 Points;

01/25/2013vs. North SalinasFG: 1; FT: 1-4; 3PT: 1; 6 Points;

01/23/2013vs. GilroyFG: 2; FT: 0-1; 3PT: 1; 7 Points;

01/18/2013vs. WatsonvilleFG: 2; 4 Points;

01/16/2013vs. AlisalFT: 2-2; 3PT: 1; 5 Points;

01/11/2013vs. Monte Vista ChristianFG: 2; FT: 2-5; 6 Points;

01/04/2013vs. North SalinasFG: 3; FT: 4-6; 10 Points;

12/28/2012vs. St. Francis S.C.P.FG: 6; 12 Points;

12/03/2012vs. Pacific CollegiateFG: 2-5; AST: 1; STL: 1; 4 Points;

11/30/2012vs. King CityFG: 5-11; FT: 1-2; 3PT: 1-2; REB: 1; AST: 1; STL: 4; 14 Points;

2011-2012 Boys' BasketballPosition: Number:
02/13/2012vs. SeasideFG: 1; FT: 0-2; 2 Points;

02/09/2012vs. WatsonvilleFT: 1-2; 1 Points;

02/07/2012vs. Monte Vista Christian3PT: 2; 6 Points;

02/01/2012vs. SeasideFG: 1; 2 Points;

01/24/2012vs. Pajaro Valley3PT: 2; 6 Points;

01/20/2012vs. WatsonvilleFG: 1; 2 Points;

01/16/2012vs. ChristopherFG: 1; 2 Points;

01/12/2012vs. SeasideFG: 5; FT: 1-2; 3PT: 1; 14 Points;

01/06/2012vs. MontereyFT: 0-4;

01/04/2012vs. Pajaro ValleyFT: 2-3; 2 Points;

12/09/2011vs. St. Francis S.C.P.FG: 3; 6 Points;

12/01/2011vs. CarmelFG: 3; 6 Points;

11/29/2011vs. North SalinasFT: 2-2; 2 Points;

 
 
 
 
Privacy Policy
Copyright (c) 2010-2024 Monterey Bay Prep Report. All rights reserved.